|
Level | Flow |
---|---|---|
Arawhata Rv at County Br Last Sampled: 16-06-2025 2:50pm High flows are approximate only. | 0.898m ![]() |
47.1 m3/sec -0.3 m³/h |
Butchers Ck at L Kaniere Rd Last Sampled: 16-06-2025 2:50pm | 0.567m ![]() |
|
Haast Rv at Roaring Billy Last Sampled: 16-06-2025 2:00pm | 0.893m ![]() |
45.5 m3/sec 0.2 m³/h |
Hokitika Rv at Gorge (NIWA) Last Sampled: 16-06-2025 2:30pm | 1.399m ![]() |
40.2 m3/sec -0.1 m³/h |
Hokitika Rv at Kaniere Br Last Sampled: 16-06-2025 12:05pm Approximate flow due to dynamic riverbed. | 1.788m ![]() |
130.0 m3/sec 0.0 m³/h |
Jacobs Rv at SH6 Last Sampled: 16-06-2025 12:57pm | 0.562m ![]() |
|
Kaniere Rv at Lake Outlet (Manawa Energy) Last Sampled: 16-06-2025 2:45pm | 0.568m ![]() |
|
Kokatahi Rv at Middle Branch Rd Last Sampled: 16-06-2025 2:50pm | 0.788m ![]() |
|
Mahitahi Rv at SH6 Last Sampled: 16-06-2025 1:26pm | 1.712m ![]() |
|
Matainui RD at Golf Course Last Sampled: 12-06-2025 5:41am | Sensor working - reading riverbed ![]() |
|
Okuru Rv at Jackson Bay Rd Last Sampled: 16-06-2025 12:20pm Tidal | 3.143m ![]() |
|
Poerua Rv at SH6 Last Sampled: 21-03-2025 5:58am | Comms issue; no new data ![]() |
|
Potters Ck at SH6 Last Sampled: 14-06-2025 2:54am | Sensor working - reading riverbed ![]() |
|
Stony Ck at Donovan Dr Last Sampled: 14-06-2025 2:07pm | 0.234m ![]() |
|
Styx Rv at Bridge 1 Last Sampled: 16-06-2025 2:00pm | 0.860m ![]() |
|
Tatare Stm at SH6 Last Sampled: 03-06-2025 3:28pm | Comms issue; no new data ![]() |
|
Waiho Rv at SH6 Last Sampled: 16-06-2025 2:50pm River level sensor over gravel at low flows. | 5.967m ![]() |
|
Wanganui Rv at SH6 Br North Last Sampled: 16-06-2025 2:00pm | 2.499m ![]() |
|
Wanganui Rv at SH6 Br South Last Sampled: 16-06-2025 2:00pm | Comms issue; no new data ![]() |
|
Whataroa Rv at SHB (NIWA) Last Sampled: 16-06-2025 2:30pm | -0.339m ![]() |
23.7 m3/sec 0.1 m³/h |