Dry
Low
Falling
Stable
Rising
High
On alert
|
|
Level | Flow |
|---|---|---|
| Arawhata Rv at County Br Last Sampled: 05-12-2025 5:00pm High flows are approximate only. | 1.444m |
151.0 m3/sec 4.0 m³/h |
| Butchers Ck at L Kaniere Rd Last Sampled: 05-12-2025 3:00pm Provisional rating for flow data | 0.572m |
0.1 m3/sec 0.0 m³/h |
| Callery Rv at Swingbridge Last Sampled: 05-12-2025 12:00pm | 8.272m |
|
| Haast Rv at Roaring Billy (NIWA) Last Sampled: 05-12-2025 3:00pm | 1.464m |
170.1 m3/sec -1.3 m³/h |
| Hokitika Rv at Gorge Last Sampled: 05-12-2025 4:05pm | 1.681m |
85.7 m3/sec -0.3 m³/h |
| Hokitika Rv at Kaniere Br Last Sampled: 05-12-2025 3:15pm Approximate flow due to dynamic riverbed. | 2.158m |
222.6 m3/sec -0.9 m³/h |
| Jacobs Rv at SH6 Last Sampled: 05-12-2025 4:00pm | 2.248m |
|
| Kaniere Rv at Lake Outlet (Manawa Energy) Last Sampled: 05-12-2025 5:00pm | 0.581m |
|
| Kokatahi Rv at Kaniere-Kowhitirangi Br Last Sampled: 05-12-2025 4:00pm | 1.516m |
|
| Kokatahi Rv at Middle Branch Rd Last Sampled: 05-12-2025 5:00pm | 0.941m |
|
| Mahitahi Rv at SH6 Last Sampled: 24-09-2025 7:25am | Comms issue; no new data |
|
| Matainui RD at Golf Course Last Sampled: 02-12-2025 11:27pm | Sensor working - reading riverbed |
|
| Okuru Rv at Jackson Bay Rd Last Sampled: 05-12-2025 5:05pm Tidal | 2.998m |
|
| Poerua Rv at SH6 Last Sampled: 05-12-2025 4:00pm | 1.600m |
|
| Stony Ck at Donovan Dr Last Sampled: 05-12-2025 4:09pm | 0.744m |
|
| Styx Rv at Bridge 1 Last Sampled: 05-12-2025 3:00pm | 0.865m |
|
| Taramakau Rv at William Stewart Br Last Sampled: 05-12-2025 12:00pm | 1.715m |
|
| Waiho Rv at SH6 Last Sampled: 05-12-2025 5:00pm River level sensor over gravel at low flows. | 5.907m |
|
| Wanganui Rv at SH6 Br North Last Sampled: 05-12-2025 4:00pm | 2.201m |
|
| Wanganui Rv at SH6 Br South Last Sampled: 30-11-2025 9:15pm | Sensor working - reading riverbed |
|
| Whataroa Rv at SHB (NIWA) Last Sampled: 05-12-2025 4:30pm | 0.156m |
99.2 m3/sec 0.0 m³/h |