Dry
Low
Falling
Stable
Rising
High
On alert
|
|
Level | Flow |
|---|---|---|
| Arawhata Rv at County Br Last Sampled: 27-03-2026 6:35pm High flows are approximate only. | 3.322m |
1096.6 m3/sec 255.4 m³/h |
| Butchers Ck at L Kaniere Rd Last Sampled: 27-03-2026 6:35pm Provisional rating for flow data | 0.827m |
1.2 m3/sec -0.2 m³/h |
| Callery Rv at Swingbridge Last Sampled: 27-03-2026 6:00pm | 10.507m |
|
| Haast Rv at Roaring Billy (NIWA) Last Sampled: 27-03-2026 5:00pm | 2.506m |
581.0 m3/sec 74.1 m³/h |
| Hokitika Rv at Gorge Last Sampled: 27-03-2026 6:15pm | 3.291m |
716.7 m3/sec -38.8 m³/h |
| Hokitika Rv at Kaniere Br Last Sampled: 27-03-2026 6:15pm Approximate flow due to dynamic riverbed. | 3.278m |
735.8 m3/sec 371.4 m³/h |
| Jacobs Rv at SH6 Last Sampled: 27-03-2026 4:00pm | 4.349m |
|
| Kaniere Rv at Lake Outlet (Manawa Energy) Last Sampled: 27-03-2026 6:15pm | 0.473m |
|
| Kokatahi Rv at Kaniere-Kowhitirangi Br Last Sampled: 27-03-2026 6:00pm | 2.591m |
|
| Kokatahi Rv at Middle Branch Rd Last Sampled: 27-03-2026 6:35pm | 1.656m |
|
| Mahitahi Rv at SH6 Last Sampled: 14-03-2026 7:31am | Comms issue; no new data |
|
| Matainui RD at Golf Course Last Sampled: 27-03-2026 5:27pm | Sensor working - reading riverbed |
|
| Okuru Rv at Jackson Bay Rd Last Sampled: 12-02-2026 10:05am Tidal | Comms issue; no new data |
|
| Poerua Rv at SH6 Last Sampled: 27-03-2026 4:00pm | 2.384m |
|
| Stony Ck at Donovan Dr Last Sampled: 27-03-2026 6:09pm | Sensor working - reading riverbed |
|
| Styx Rv at Bridge 1 Last Sampled: 27-03-2026 5:00pm | 1.863m |
|
| Taramakau Rv at William Stewart Br Last Sampled: 27-03-2026 6:00pm | 1.530m |
|
| Tatare Stm at SH6 Last Sampled: 27-03-2026 6:00pm | 14.991m |
|
| Waiho Rv at SH6 Last Sampled: 27-03-2026 6:35pm River level sensor over gravel at low flows. | 8.142m Caution High River Level - First Stage Alarm. |
|
| Wanganui Rv at SH6 Br North Last Sampled: 27-03-2026 4:50pm | 8.438m |
|
| Wanganui Rv at SH6 Br South Last Sampled: 27-03-2026 4:52pm | 8.039m |
|
| Whataroa Rv at SHB (NIWA) Last Sampled: 27-03-2026 6:00pm | 2.796m |
883.1 m3/sec 131.0 m³/h |