Dry
Low
Falling
Stable
Rising
High
On alert
|
|
Level | Flow |
|---|---|---|
| Arawhata Rv at County Br Last Sampled: 05-02-2026 4:10pm High flows are approximate only. | 1.258m |
108.8 m3/sec -1.5 m³/h |
| Butchers Ck at L Kaniere Rd Last Sampled: 05-02-2026 4:10pm Provisional rating for flow data | 0.537m |
0.0 m3/sec 0.0 m³/h |
| Callery Rv at Swingbridge Last Sampled: 05-02-2026 12:00pm | 9.248m |
|
| Haast Rv at Roaring Billy (NIWA) Last Sampled: 05-02-2026 3:15pm | 1.010m |
65.1 m3/sec -0.9 m³/h |
| Hokitika Rv at Gorge Last Sampled: 05-02-2026 4:05pm | 1.356m |
40.4 m3/sec -0.3 m³/h |
| Hokitika Rv at Kaniere Br Last Sampled: 05-02-2026 3:15pm Approximate flow due to dynamic riverbed. | 1.771m |
126.5 m3/sec -0.6 m³/h |
| Jacobs Rv at SH6 Last Sampled: 05-02-2026 4:00pm | 2.029m |
|
| Kaniere Rv at Lake Outlet (Manawa Energy) Last Sampled: 05-02-2026 4:00pm | 0.571m |
|
| Kokatahi Rv at Kaniere-Kowhitirangi Br Last Sampled: 05-02-2026 4:00pm | 1.457m |
|
| Kokatahi Rv at Middle Branch Rd Last Sampled: 05-02-2026 4:10pm | 0.728m |
|
| Mahitahi Rv at SH6 Last Sampled: 24-09-2025 7:25am | Comms issue; no new data |
|
| Matainui RD at Golf Course Last Sampled: 05-02-2026 8:42am | 3.282m |
|
| Okuru Rv at Jackson Bay Rd Last Sampled: 05-02-2026 4:10pm Tidal | 3.967m |
|
| Poerua Rv at SH6 Last Sampled: 05-02-2026 4:00pm | 1.498m |
|
| Stony Ck at Donovan Dr Last Sampled: 11-01-2026 9:39am | Sensor working - reading riverbed |
|
| Styx Rv at Bridge 1 Last Sampled: 05-02-2026 3:00pm | 0.483m |
|
| Taramakau Rv at William Stewart Br Last Sampled: 05-02-2026 12:00pm | 1.172m |
|
| Waiho Rv at SH6 Last Sampled: 05-02-2026 4:10pm River level sensor over gravel at low flows. | 6.500m |
|
| Wanganui Rv at SH6 Br North Last Sampled: 05-02-2026 3:45pm | 1.668m |
|
| Wanganui Rv at SH6 Br South Last Sampled: 05-02-2026 3:30pm | Sensor working - reading riverbed |
|
| Whataroa Rv at SHB (NIWA) Last Sampled: 05-02-2026 4:00pm | -0.167m |
58.7 m3/sec -0.7 m³/h |