|
Level | Flow |
---|---|---|
Arawhata Rv at County Br Last Sampled: 19-08-2025 2:30am High flows are approximate only. | 1.315m ![]() |
121.2 m3/sec -5.5 m³/h |
Butchers Ck at L Kaniere Rd Last Sampled: 19-08-2025 2:30am Provisional rating for flow data | 0.724m ![]() |
0.5 m3/sec 0.0 m³/h |
Callery Rv at Swingbridge Last Sampled: 19-08-2025 12:00am | 8.203m ![]() |
|
Haast Rv at Roaring Billy Last Sampled: 19-08-2025 2:00am | 1.012m ![]() |
72.3 m3/sec -1.3 m³/h |
Hokitika Rv at Gorge Last Sampled: 19-08-2025 2:00am | 1.306m ![]() |
34.9 m3/sec 0.2 m³/h |
Hokitika Rv at Kaniere Br Last Sampled: 19-08-2025 12:25am Approximate flow due to dynamic riverbed. | 1.659m ![]() |
104.1 m3/sec 4.8 m³/h |
Kaniere Rv at Lake Outlet (Manawa Energy) Last Sampled: 18-08-2025 10:45am | 0.130m ![]() |
|
Kokatahi Rv at Middle Branch Rd Last Sampled: 19-08-2025 2:30am | 0.714m ![]() |
|
Mahitahi Rv at SH6 Last Sampled: 19-08-2025 1:25am | 1.728m ![]() |
|
Matainui RD at Golf Course Last Sampled: 08-08-2025 12:12pm | Sensor working - reading riverbed ![]() |
|
Okuru Rv at Jackson Bay Rd Last Sampled: 19-08-2025 12:35am Tidal | 3.265m ![]() |
|
Poerua Rv at SH6 Last Sampled: 21-03-2025 5:58am | Equipment malfunction; invalid/no new data ![]() |
|
Potters Ck at SH6 Last Sampled: 30-07-2025 2:09am | Comms issue; no new data ![]() |
|
Stony Ck at Donovan Dr Last Sampled: 19-08-2025 2:08am | Sensor working - reading riverbed ![]() |
|
Styx Rv at Bridge 1 Last Sampled: 19-08-2025 2:00am | 0.777m ![]() |
|
Taramakau Rv at William Stewart Br Last Sampled: 19-08-2025 12:00am | 1.015m ![]() |
|
Tatare Stm at SH6 Last Sampled: 19-08-2025 1:40am | Comms issue; no new data ![]() |
|
Waiho Rv at SH6 Last Sampled: 19-08-2025 2:30am River level sensor over gravel at low flows. | 6.012m ![]() |
|
Wanganui Rv at SH6 Br North Last Sampled: 19-08-2025 2:00am | 2.419m ![]() |
|
Wanganui Rv at SH6 Br South Last Sampled: 19-08-2025 2:00am | 2.266m ![]() |
|
Whataroa Rv at SHB (NIWA) Last Sampled: 19-08-2025 2:00am | -0.455m ![]() |
32.2 m3/sec -1.2 m³/h |