|
Level | Flow |
---|---|---|
Arawhata Rv at County Br Last Sampled: 17-10-2025 6:30pm High flows are approximate only. | 1.497m ![]() |
163.9 m3/sec 2.2 m³/h |
Butchers Ck at L Kaniere Rd Last Sampled: 17-10-2025 6:30pm Provisional rating for flow data | 0.584m ![]() |
0.1 m3/sec 0.0 m³/h |
Callery Rv at Swingbridge Last Sampled: 17-10-2025 6:00pm | 8.512m ![]() |
|
Haast Rv at Roaring Billy (NIWA) Last Sampled: 17-10-2025 5:00pm | 1.506m ![]() |
181.4 m3/sec -1.6 m³/h |
Hokitika Rv at Gorge Last Sampled: 17-10-2025 6:20pm | 1.751m ![]() |
97.6 m3/sec -0.5 m³/h |
Hokitika Rv at Kaniere Br Last Sampled: 17-10-2025 6:20pm Approximate flow due to dynamic riverbed. | 2.249m ![]() |
250.2 m3/sec -0.9 m³/h |
Jacobs Rv at SH6 Last Sampled: 17-10-2025 4:00pm | 2.307m ![]() |
|
Kaniere Rv at Lake Outlet (Manawa Energy) Last Sampled: 17-10-2025 6:30pm | 0.770m ![]() |
|
Kokatahi Rv at Kaniere-Kowhitirangi Br Last Sampled: 17-10-2025 6:00pm | 1.739m ![]() |
|
Kokatahi Rv at Middle Branch Rd Last Sampled: 17-10-2025 6:35pm | 1.005m ![]() |
|
Mahitahi Rv at SH6 Last Sampled: 24-09-2025 7:25am | Comms issue; no new data ![]() |
|
Matainui RD at Golf Course Last Sampled: 16-10-2025 9:12pm | 3.349m ![]() |
|
Okuru Rv at Jackson Bay Rd Last Sampled: 13-10-2025 6:20am Tidal | Comms issue; no new data ![]() |
|
Poerua Rv at SH6 Last Sampled: 17-10-2025 9:45am | 1.926m ![]() |
|
Stony Ck at Donovan Dr Last Sampled: 17-10-2025 6:09pm | 0.374m ![]() |
|
Styx Rv at Bridge 1 Last Sampled: 17-10-2025 5:00pm | 1.035m ![]() |
|
Taramakau Rv at William Stewart Br Last Sampled: 17-10-2025 6:00pm | 2.021m ![]() |
|
Waiho Rv at SH6 Last Sampled: 17-10-2025 6:35pm River level sensor over gravel at low flows. | 6.770m ![]() |
|
Wanganui Rv at SH6 Br North Last Sampled: 17-10-2025 6:00pm | 2.407m ![]() |
|
Wanganui Rv at SH6 Br South Last Sampled: 17-10-2025 6:00pm | 2.634m ![]() |
|
Whataroa Rv at SHB (NIWA) Last Sampled: 17-10-2025 6:30pm | 0.116m ![]() |
93.8 m3/sec -0.3 m³/h |