|
Level | Flow |
---|---|---|
Arawhata Rv at County Br Last Sampled: 23-12-2024 12:05am High flows are approximate only. | 1.457m 11 mm/h |
154.1 m3/sec 2.7 m³/h |
Haast Rv at Roaring Billy (NIWA) Last Sampled: 23-12-2024 12:00am | 1.356m 6 mm/h |
141.5 m3/sec 1.6 m³/h |
Hokitika Rv at Gorge Last Sampled: 23-12-2024 12:10am | 1.600m 2 mm/h |
65.6 m3/sec 0.3 m³/h |
Hokitika Rv at Kaniere Br Last Sampled: 23-12-2024 12:10am Approximate flow due to dynamic riverbed. | 2.069m 4 mm/h |
197.1 m3/sec 1.1 m³/h |
Jacobs Rv at SH6 Last Sampled: 22-12-2024 10:08pm | 0.887m 31 mm/h |
|
Kaniere Rv at Lake Outlet (Manawa Energy) Last Sampled: 23-12-2024 12:15am | 0.569m 3 mm/h |
|
Mahitahi Rv at SH6 Last Sampled: 22-12-2024 11:14pm | 1.730m 8 mm/h |
|
Matainui RD at Golf Course Last Sampled: 18-12-2024 8:41am | 3.472m 1 mm/h |
|
Poerua Rv at SH6 Last Sampled: 22-12-2024 10:32pm | 2.489m -3 mm/h |
|
Potters Ck at SH6 Last Sampled: 22-12-2024 10:25pm | 2.059m -45 mm/h |
|
Stony Ck at Donovan Dr Last Sampled: 22-12-2024 11:07pm | 4.646m 5 mm/h |
|
Styx Rv at Bridge 1 Last Sampled: 22-12-2024 10:45pm | 1.072m 2 mm/h |
|
Tatare Stm at SH6 Last Sampled: 22-12-2024 11:35pm | 8.975m -2 mm/h |
|
Waiho Rv at SH6 Last Sampled: 23-12-2024 12:25am River level sensor over gravel at low flows. | 6.042m -8 mm/h |
|
Wanganui Rv @ SH6 Br South Last Sampled: 23-12-2024 12:00am | 2.285m 7 mm/h |
|
Wanganui Rv at SH6 Br North Last Sampled: 22-12-2024 6:30pm | 2.729m 6 mm/h |
|
Whataroa Rv at SHB (NIWA) Last Sampled: 23-12-2024 12:00am | 0.192m 10 mm/h |
70.4 m3/sec 1.0 m³/h |