Please be aware that it will only show the data from the start of our monitoring programme for this site. When selecting large date ranges please be patient as the result may take time to return all the data required. If requesting more than 6 months' worth of data, please note that the chart will reduce down the intervals of data displayed.
Date/Time | Latest Reading | |
---|---|---|
Monday 23rd December 2024 00:00:00 | 2.611m | |
Sunday 22nd December 2024 23:55:00 | 2.600m | |
Sunday 22nd December 2024 23:50:00 | 2.601m | |
Sunday 22nd December 2024 23:45:00 | 2.592m | |
Sunday 22nd December 2024 23:40:00 | 2.607m | |
Sunday 22nd December 2024 23:35:00 | 2.591m | |
Sunday 22nd December 2024 23:30:00 | 2.596m | |
Sunday 22nd December 2024 23:25:00 | 2.588m | |
Sunday 22nd December 2024 23:20:00 | 2.594m | |
Sunday 22nd December 2024 23:15:00 | 2.501m | |
Sunday 22nd December 2024 23:10:00 | 2.602m | |
Sunday 22nd December 2024 23:05:00 | 2.580m | |
Sunday 22nd December 2024 23:00:00 | 2.585m | |
Sunday 22nd December 2024 22:55:00 | 2.578m | |
Sunday 22nd December 2024 22:50:00 | 2.578m | |
Sunday 22nd December 2024 22:45:00 | 2.583m | |
Sunday 22nd December 2024 22:40:00 | 2.579m | |
Sunday 22nd December 2024 22:35:00 | 2.565m | |
Sunday 22nd December 2024 22:30:00 | 2.561m | |
Sunday 22nd December 2024 22:25:00 | 2.577m | |
Sunday 22nd December 2024 22:20:00 | 2.544m | |
Sunday 22nd December 2024 22:15:00 | 2.561m | |
Sunday 22nd December 2024 22:10:00 | 2.560m | |
Sunday 22nd December 2024 22:05:00 | 2.559m | |
Sunday 22nd December 2024 22:00:00 | 2.560m | |
Sunday 22nd December 2024 21:55:00 | 2.550m | |
Sunday 22nd December 2024 21:50:00 | 2.545m | |
Sunday 22nd December 2024 21:45:00 | 2.556m | |
Sunday 22nd December 2024 21:40:00 | 2.548m | |
Sunday 22nd December 2024 21:35:00 | 2.546m | |
Sunday 22nd December 2024 21:30:00 | 2.537m | |
Sunday 22nd December 2024 21:25:00 | 2.524m | |
Sunday 22nd December 2024 21:20:00 | 2.525m | |
Sunday 22nd December 2024 21:15:00 | 2.527m | |
Sunday 22nd December 2024 21:10:00 | 2.515m | |
Sunday 22nd December 2024 21:05:00 | 2.513m | |
Sunday 22nd December 2024 21:00:00 | 2.516m | |
Sunday 22nd December 2024 20:55:00 | 2.506m | |
Sunday 22nd December 2024 20:50:00 | 2.501m | |
Sunday 22nd December 2024 20:45:00 | 2.487m | |
Sunday 22nd December 2024 20:40:00 | 2.499m | |
Sunday 22nd December 2024 20:35:00 | 2.489m | |
Sunday 22nd December 2024 20:30:00 | 2.497m | |
Sunday 22nd December 2024 20:25:00 | 2.474m | |
Sunday 22nd December 2024 20:20:00 | 2.473m | |
Sunday 22nd December 2024 20:15:00 | 2.470m | |
Sunday 22nd December 2024 20:10:00 | 2.462m | |
Sunday 22nd December 2024 20:05:00 | 2.452m | |
Sunday 22nd December 2024 20:00:00 | 2.448m | |
Sunday 22nd December 2024 19:55:00 | 2.457m | |
Sunday 22nd December 2024 19:50:00 | 2.445m | |
Sunday 22nd December 2024 19:45:00 | 2.437m | |
Sunday 22nd December 2024 19:40:00 | 2.428m | |
Sunday 22nd December 2024 19:35:00 | 2.442m | |
Sunday 22nd December 2024 19:30:00 | 2.420m | |
Sunday 22nd December 2024 19:25:00 | 2.427m | |
Sunday 22nd December 2024 19:20:00 | 2.421m | |
Sunday 22nd December 2024 19:15:00 | 2.426m | |
Sunday 22nd December 2024 19:10:00 | 2.413m | |
Sunday 22nd December 2024 19:05:00 | 2.421m | |
Sunday 22nd December 2024 19:00:00 | 2.424m | |
Sunday 22nd December 2024 18:55:00 | 2.419m | |
Sunday 22nd December 2024 18:50:00 | 2.335m | |
Sunday 22nd December 2024 18:45:00 | 2.404m | |
Sunday 22nd December 2024 18:40:00 | 2.398m | |
Sunday 22nd December 2024 18:35:00 | 2.399m | |
Sunday 22nd December 2024 18:30:00 | 2.402m | |
Sunday 22nd December 2024 18:25:00 | 2.392m | |
Sunday 22nd December 2024 18:20:00 | 2.413m | |
Sunday 22nd December 2024 18:15:00 | 2.398m | |
Sunday 22nd December 2024 18:10:00 | 2.387m | |
Sunday 22nd December 2024 18:05:00 | 2.377m | |
Sunday 22nd December 2024 18:00:00 | 2.391m | |
Sunday 22nd December 2024 17:55:00 | 2.377m | |
Sunday 22nd December 2024 17:50:00 | 2.378m | |
Sunday 22nd December 2024 17:45:00 | 2.374m | |
Sunday 22nd December 2024 17:40:00 | 2.383m | |
Sunday 22nd December 2024 17:35:00 | 2.370m | |
Sunday 22nd December 2024 17:30:00 | 2.362m | |
Sunday 22nd December 2024 17:25:00 | 2.379m | |
Sunday 22nd December 2024 17:20:00 | 2.363m | |
Sunday 22nd December 2024 17:15:00 | 2.385m | |
Sunday 22nd December 2024 17:10:00 | 2.367m | |
Sunday 22nd December 2024 17:05:00 | 2.368m | |
Sunday 22nd December 2024 17:00:00 | 2.359m | |
Sunday 22nd December 2024 16:55:00 | 2.364m | |
Sunday 22nd December 2024 16:50:00 | 2.366m | |
Sunday 22nd December 2024 16:45:00 | 2.372m | |
Sunday 22nd December 2024 16:40:00 | 2.362m | |
Sunday 22nd December 2024 16:35:00 | 2.362m | |
Sunday 22nd December 2024 16:30:00 | 2.364m | |
Sunday 22nd December 2024 16:25:00 | 2.371m | |
Sunday 22nd December 2024 16:20:00 | 2.327m | |
Sunday 22nd December 2024 16:15:00 | 2.362m | |
Sunday 22nd December 2024 16:10:00 | 2.361m | |
Sunday 22nd December 2024 16:05:00 | 2.371m | |
Sunday 22nd December 2024 16:00:00 | 2.371m | |
Sunday 22nd December 2024 15:55:00 | 2.363m | |
Sunday 22nd December 2024 15:50:00 | 2.369m | |
Sunday 22nd December 2024 15:45:00 | 2.358m | |
Sunday 22nd December 2024 15:40:00 | 2.359m | |
Sunday 22nd December 2024 15:35:00 | 2.360m | |
Sunday 22nd December 2024 15:30:00 | 2.361m | |
Sunday 22nd December 2024 15:25:00 | 2.348m | |
Sunday 22nd December 2024 15:20:00 | 2.356m | |
Sunday 22nd December 2024 15:15:00 | 2.367m | |
Sunday 22nd December 2024 15:10:00 | 2.379m | |
Sunday 22nd December 2024 15:05:00 | 2.356m | |
Sunday 22nd December 2024 15:00:00 | 2.364m | |
Sunday 22nd December 2024 14:55:00 | 2.374m | |
Sunday 22nd December 2024 14:50:00 | 2.362m | |
Sunday 22nd December 2024 14:45:00 | 2.362m | |
Sunday 22nd December 2024 14:40:00 | 2.358m | |
Sunday 22nd December 2024 14:35:00 | 2.360m | |
Sunday 22nd December 2024 14:30:00 | 2.289m | |
Sunday 22nd December 2024 14:25:00 | 2.362m | |
Sunday 22nd December 2024 14:20:00 | 2.358m | |
Sunday 22nd December 2024 14:15:00 | 2.366m | |
Sunday 22nd December 2024 14:10:00 | 2.366m | |
Sunday 22nd December 2024 14:05:00 | 2.361m | |
Sunday 22nd December 2024 14:00:00 | 2.359m | |
Sunday 22nd December 2024 13:55:00 | 2.345m | |
Sunday 22nd December 2024 13:50:00 | 2.357m | |
Sunday 22nd December 2024 13:45:00 | 2.361m | |
Sunday 22nd December 2024 13:40:00 | 2.369m | |
Sunday 22nd December 2024 13:35:00 | 2.353m | |
Sunday 22nd December 2024 13:30:00 | 2.369m | |
Sunday 22nd December 2024 13:25:00 | 2.370m | |
Sunday 22nd December 2024 13:20:00 | 2.381m | |
Sunday 22nd December 2024 13:15:00 | 2.350m | |
Sunday 22nd December 2024 13:10:00 | 2.355m | |
Sunday 22nd December 2024 13:05:00 | 2.362m | |
Sunday 22nd December 2024 13:00:00 | 2.355m | |
Sunday 22nd December 2024 12:55:00 | 2.352m | |
Sunday 22nd December 2024 12:50:00 | 2.358m | |
Sunday 22nd December 2024 12:45:00 | 2.354m | |
Sunday 22nd December 2024 12:40:00 | 2.356m | |
Sunday 22nd December 2024 12:35:00 | 2.375m | |
Sunday 22nd December 2024 12:30:00 | 2.359m | |
Sunday 22nd December 2024 12:25:00 | 2.351m | |
Sunday 22nd December 2024 12:20:00 | 2.363m | |
Sunday 22nd December 2024 12:15:00 | 2.359m | |
Sunday 22nd December 2024 12:10:00 | 2.356m | |
Sunday 22nd December 2024 12:05:00 | 2.369m | |
Sunday 22nd December 2024 12:00:00 | 2.370m | |
Sunday 22nd December 2024 11:55:00 | 2.361m | |
Sunday 22nd December 2024 11:50:00 | 2.358m | |
Sunday 22nd December 2024 11:45:00 | 2.357m | |
Sunday 22nd December 2024 11:40:00 | 2.356m | |
Sunday 22nd December 2024 11:35:00 | 2.325m | |
Sunday 22nd December 2024 11:30:00 | 2.360m | |
Sunday 22nd December 2024 11:25:00 | 2.364m | |
Sunday 22nd December 2024 11:20:00 | 2.361m | |
Sunday 22nd December 2024 11:15:00 | 2.364m | |
Sunday 22nd December 2024 11:10:00 | 2.358m | |
Sunday 22nd December 2024 11:05:00 | 2.368m | |
Sunday 22nd December 2024 11:00:00 | 2.344m | |
Sunday 22nd December 2024 10:55:00 | 2.364m | |
Sunday 22nd December 2024 10:50:00 | 2.362m | |
Sunday 22nd December 2024 10:45:00 | 2.360m | |
Sunday 22nd December 2024 10:40:00 | 2.363m | |
Sunday 22nd December 2024 10:35:00 | 2.365m | |
Sunday 22nd December 2024 10:30:00 | 2.359m | |
Sunday 22nd December 2024 10:25:00 | 2.362m | |
Sunday 22nd December 2024 10:20:00 | 2.356m | |
Sunday 22nd December 2024 10:15:00 | 2.375m | |
Sunday 22nd December 2024 10:10:00 | 2.367m | |
Sunday 22nd December 2024 10:05:00 | 2.360m | |
Sunday 22nd December 2024 10:00:00 | 2.356m | |
Sunday 22nd December 2024 09:55:00 | 2.359m | |
Sunday 22nd December 2024 09:50:00 | 2.374m | |
Sunday 22nd December 2024 09:45:00 | 2.364m | |
Sunday 22nd December 2024 09:40:00 | 2.373m | |
Sunday 22nd December 2024 09:35:00 | 2.371m | |
Sunday 22nd December 2024 09:30:00 | 2.363m | |
Sunday 22nd December 2024 09:25:00 | 2.364m | |
Sunday 22nd December 2024 09:20:00 | 2.366m | |
Sunday 22nd December 2024 09:15:00 | 2.356m | |
Sunday 22nd December 2024 09:10:00 | 2.361m | |
Sunday 22nd December 2024 09:05:00 | 2.355m | |
Sunday 22nd December 2024 09:00:00 | 2.367m | |
Sunday 22nd December 2024 08:55:00 | 2.379m | |
Sunday 22nd December 2024 08:50:00 | 2.379m | |
Sunday 22nd December 2024 08:45:00 | 2.376m | |
Sunday 22nd December 2024 08:40:00 | 2.337m | |
Sunday 22nd December 2024 08:35:00 | 2.370m | |
Sunday 22nd December 2024 08:30:00 | 2.362m | |
Sunday 22nd December 2024 08:25:00 | 2.367m | |
Sunday 22nd December 2024 08:20:00 | 2.367m | |
Sunday 22nd December 2024 08:15:00 | 2.368m | |
Sunday 22nd December 2024 08:10:00 | 2.365m | |
Sunday 22nd December 2024 08:05:00 | 2.362m | |
Sunday 22nd December 2024 08:00:00 | 2.361m | |
Sunday 22nd December 2024 07:55:00 | 2.360m | |
Sunday 22nd December 2024 07:50:00 | 2.373m | |
Sunday 22nd December 2024 07:45:00 | 2.386m | |
Sunday 22nd December 2024 07:40:00 | 2.365m | |
Sunday 22nd December 2024 07:35:00 | 2.365m | |
Sunday 22nd December 2024 07:30:00 | 2.364m | |
Sunday 22nd December 2024 07:25:00 | 2.373m | |
Sunday 22nd December 2024 07:20:00 | 2.364m | |
Sunday 22nd December 2024 07:15:00 | 2.368m | |
Sunday 22nd December 2024 07:10:00 | 2.355m | |
Sunday 22nd December 2024 07:05:00 | 2.368m | |
Sunday 22nd December 2024 07:00:00 | 2.368m | |
Sunday 22nd December 2024 06:55:00 | 2.374m | |
Sunday 22nd December 2024 06:50:00 | 2.378m | |
Sunday 22nd December 2024 06:45:00 | 2.383m | |
Sunday 22nd December 2024 06:40:00 | 2.368m | |
Sunday 22nd December 2024 06:35:00 | 2.356m | |
Sunday 22nd December 2024 06:30:00 | 2.374m | |
Sunday 22nd December 2024 06:25:00 | 2.367m | |
Sunday 22nd December 2024 06:20:00 | 2.366m | |
Sunday 22nd December 2024 06:15:00 | 2.372m | |
Sunday 22nd December 2024 06:10:00 | 2.373m | |
Sunday 22nd December 2024 06:05:00 | 2.390m | |
Sunday 22nd December 2024 06:00:00 | 2.379m | |
Sunday 22nd December 2024 05:55:00 | 2.383m | |
Sunday 22nd December 2024 05:50:00 | 2.367m | |
Sunday 22nd December 2024 05:45:00 | 2.375m | |
Sunday 22nd December 2024 05:40:00 | 2.364m | |
Sunday 22nd December 2024 05:35:00 | 2.377m | |
Sunday 22nd December 2024 05:30:00 | 2.379m | |
Sunday 22nd December 2024 05:25:00 | 2.374m | |
Sunday 22nd December 2024 05:20:00 | 2.352m | |
Sunday 22nd December 2024 05:15:00 | 2.376m | |
Sunday 22nd December 2024 05:10:00 | 2.379m | |
Sunday 22nd December 2024 05:05:00 | 2.369m | |
Sunday 22nd December 2024 05:00:00 | 2.355m | |
Sunday 22nd December 2024 04:55:00 | 2.357m | |
Sunday 22nd December 2024 04:50:00 | 2.382m | |
Sunday 22nd December 2024 04:45:00 | 2.385m | |
Sunday 22nd December 2024 04:40:00 | 2.376m | |
Sunday 22nd December 2024 04:35:00 | 2.374m | |
Sunday 22nd December 2024 04:30:00 | 2.378m | |
Sunday 22nd December 2024 04:25:00 | 2.390m | |
Sunday 22nd December 2024 04:20:00 | 2.392m | |
Sunday 22nd December 2024 04:15:00 | 2.373m | |
Sunday 22nd December 2024 04:10:00 | 2.378m | |
Sunday 22nd December 2024 04:05:00 | 2.382m | |
Sunday 22nd December 2024 04:00:00 | 2.387m | |
Sunday 22nd December 2024 03:55:00 | 2.396m | |
Sunday 22nd December 2024 03:50:00 | 2.383m | |
Sunday 22nd December 2024 03:45:00 | 2.385m | |
Sunday 22nd December 2024 03:40:00 | 2.376m | |
Sunday 22nd December 2024 03:35:00 | 2.378m | |
Sunday 22nd December 2024 03:30:00 | 2.388m | |
Sunday 22nd December 2024 03:25:00 | 2.379m | |
Sunday 22nd December 2024 03:20:00 | 2.387m | |
Sunday 22nd December 2024 03:15:00 | 2.390m | |
Sunday 22nd December 2024 03:10:00 | 2.377m | |
Sunday 22nd December 2024 03:05:00 | 2.389m | |
Sunday 22nd December 2024 03:00:00 | 2.383m | |
Sunday 22nd December 2024 02:55:00 | 2.384m | |
Sunday 22nd December 2024 02:50:00 | 2.388m | |
Sunday 22nd December 2024 02:45:00 | 2.386m | |
Sunday 22nd December 2024 02:40:00 | 2.377m | |
Sunday 22nd December 2024 02:35:00 | 2.395m | |
Sunday 22nd December 2024 02:30:00 | 2.398m | |
Sunday 22nd December 2024 02:25:00 | 2.388m | |
Sunday 22nd December 2024 02:20:00 | 2.392m | |
Sunday 22nd December 2024 02:15:00 | 2.391m | |
Sunday 22nd December 2024 02:10:00 | 2.389m | |
Sunday 22nd December 2024 02:05:00 | 2.391m | |
Sunday 22nd December 2024 02:00:00 | 2.387m | |
Sunday 22nd December 2024 01:55:00 | 2.397m | |
Sunday 22nd December 2024 01:50:00 | 2.378m | |
Sunday 22nd December 2024 01:45:00 | 2.391m | |
Sunday 22nd December 2024 01:40:00 | 2.377m | |
Sunday 22nd December 2024 01:35:00 | 2.385m | |
Sunday 22nd December 2024 01:30:00 | 2.393m | |
Sunday 22nd December 2024 01:25:00 | 2.399m | |
Sunday 22nd December 2024 01:20:00 | 2.404m | |
Sunday 22nd December 2024 01:15:00 | 2.408m | |
Sunday 22nd December 2024 01:10:00 | 2.392m | |
Sunday 22nd December 2024 01:05:00 | 2.380m | |
Sunday 22nd December 2024 01:00:00 | 2.385m | |
Sunday 22nd December 2024 00:55:00 | 2.399m | |
Sunday 22nd December 2024 00:50:00 | 2.397m | |
Sunday 22nd December 2024 00:45:00 | 2.403m | |
Sunday 22nd December 2024 00:40:00 | 2.391m | |
Sunday 22nd December 2024 00:35:00 | 2.395m | |
Sunday 22nd December 2024 00:30:00 | 2.375m | |
Sunday 22nd December 2024 00:25:00 | 2.403m | |
Sunday 22nd December 2024 00:20:00 | 2.392m | |
Sunday 22nd December 2024 00:15:00 | 2.403m | |
Sunday 22nd December 2024 00:10:00 | 2.387m | |
Sunday 22nd December 2024 00:05:00 | 2.394m | |
Sunday 22nd December 2024 00:00:00 | 2.388m | |
Saturday 21st December 2024 23:55:00 | 2.400m | |
Saturday 21st December 2024 23:50:00 | 2.396m | |
Saturday 21st December 2024 23:45:00 | 2.403m | |
Saturday 21st December 2024 23:40:00 | 2.408m | |
Saturday 21st December 2024 23:35:00 | 2.398m | |
Saturday 21st December 2024 23:30:00 | 2.386m | |
Saturday 21st December 2024 23:25:00 | 2.381m | |
Saturday 21st December 2024 23:20:00 | 2.388m | |
Saturday 21st December 2024 23:15:00 | 2.388m | |
Saturday 21st December 2024 23:10:00 | 2.401m | |
Saturday 21st December 2024 23:05:00 | 2.401m | |
Saturday 21st December 2024 23:00:00 | 2.381m | |
Saturday 21st December 2024 22:55:00 | 2.391m | |
Saturday 21st December 2024 22:50:00 | 2.398m | |
Saturday 21st December 2024 22:45:00 | 2.388m | |
Saturday 21st December 2024 22:40:00 | 2.401m | |
Saturday 21st December 2024 22:35:00 | 2.392m | |
Saturday 21st December 2024 22:30:00 | 2.391m | |
Saturday 21st December 2024 22:25:00 | 2.399m | |
Saturday 21st December 2024 22:20:00 | 2.389m | |
Saturday 21st December 2024 22:15:00 | 2.385m | |
Saturday 21st December 2024 22:10:00 | 2.399m | |
Saturday 21st December 2024 22:05:00 | 2.386m | |
Saturday 21st December 2024 22:00:00 | 2.394m | |
Saturday 21st December 2024 21:55:00 | 2.396m | |
Saturday 21st December 2024 21:50:00 | 2.385m | |
Saturday 21st December 2024 21:45:00 | 2.398m | |
Saturday 21st December 2024 21:40:00 | 2.395m | |
Saturday 21st December 2024 21:35:00 | 2.388m | |
Saturday 21st December 2024 21:30:00 | 2.396m | |
Saturday 21st December 2024 21:25:00 | 2.393m | |
Saturday 21st December 2024 21:20:00 | 2.395m | |
Saturday 21st December 2024 21:15:00 | 2.397m | |
Saturday 21st December 2024 21:10:00 | 2.395m | |
Saturday 21st December 2024 21:05:00 | 2.378m | |
Saturday 21st December 2024 21:00:00 | 2.399m | |
Saturday 21st December 2024 20:55:00 | 2.394m | |
Saturday 21st December 2024 20:50:00 | 2.390m | |
Saturday 21st December 2024 20:45:00 | 2.392m | |
Saturday 21st December 2024 20:40:00 | 2.391m | |
Saturday 21st December 2024 20:35:00 | 2.396m | |
Saturday 21st December 2024 20:30:00 | 2.381m | |
Saturday 21st December 2024 20:25:00 | 2.389m | |
Saturday 21st December 2024 20:20:00 | 2.384m | |
Saturday 21st December 2024 20:15:00 | 2.382m | |
Saturday 21st December 2024 20:10:00 | 2.401m | |
Saturday 21st December 2024 20:05:00 | 2.390m | |
Saturday 21st December 2024 20:00:00 | 2.392m | |
Saturday 21st December 2024 19:55:00 | 2.392m | |
Saturday 21st December 2024 19:50:00 | 2.392m | |
Saturday 21st December 2024 19:45:00 | 2.383m | |
Saturday 21st December 2024 19:40:00 | 2.386m | |
Saturday 21st December 2024 19:35:00 | 2.364m | |
Saturday 21st December 2024 19:30:00 | 2.395m | |
Saturday 21st December 2024 19:25:00 | 2.352m | |
Saturday 21st December 2024 19:20:00 | 2.378m | |
Saturday 21st December 2024 19:15:00 | 2.384m | |
Saturday 21st December 2024 19:10:00 | 2.397m | |
Saturday 21st December 2024 19:05:00 | 2.281m | |
Saturday 21st December 2024 19:00:00 | 2.378m | |
Saturday 21st December 2024 18:55:00 | 2.396m | |
Saturday 21st December 2024 18:50:00 | 2.385m | |
Saturday 21st December 2024 18:45:00 | 2.388m | |
Saturday 21st December 2024 18:40:00 | 2.377m | |
Saturday 21st December 2024 18:35:00 | 2.378m | |
Saturday 21st December 2024 18:30:00 | 2.377m | |
Saturday 21st December 2024 18:25:00 | 2.390m | |
Saturday 21st December 2024 18:20:00 | 2.265m | |
Saturday 21st December 2024 18:15:00 | 2.379m | |
Saturday 21st December 2024 18:10:00 | 2.380m | |
Saturday 21st December 2024 18:05:00 | 2.374m | |
Saturday 21st December 2024 18:00:00 | 2.378m | |
Saturday 21st December 2024 17:55:00 | 2.337m | |
Saturday 21st December 2024 17:50:00 | 2.379m | |
Saturday 21st December 2024 17:45:00 | 2.381m | |
Saturday 21st December 2024 17:40:00 | 2.381m | |
Saturday 21st December 2024 17:35:00 | 2.377m | |
Saturday 21st December 2024 17:30:00 | 2.379m | |
Saturday 21st December 2024 17:25:00 | 2.388m | |
Saturday 21st December 2024 17:20:00 | 2.372m | |
Saturday 21st December 2024 17:15:00 | 2.351m | |
Saturday 21st December 2024 17:10:00 | 2.281m | |
Saturday 21st December 2024 17:05:00 | 2.241m | |
Saturday 21st December 2024 17:00:00 | 2.345m | |
Saturday 21st December 2024 16:55:00 | 2.296m | |
Saturday 21st December 2024 16:50:00 | 2.358m | |
Saturday 21st December 2024 16:45:00 | 2.220m | |
Saturday 21st December 2024 16:40:00 | 2.386m | |
Saturday 21st December 2024 16:35:00 | 2.350m | |
Saturday 21st December 2024 16:30:00 | 2.299m | |
Saturday 21st December 2024 16:25:00 | 2.326m | |
Saturday 21st December 2024 16:20:00 | 2.265m | |
Saturday 21st December 2024 16:15:00 | 2.375m | |
Saturday 21st December 2024 16:10:00 | 2.385m | |
Saturday 21st December 2024 16:05:00 | 2.358m | |
Saturday 21st December 2024 16:00:00 | 2.350m | |
Saturday 21st December 2024 15:55:00 | 2.353m | |
Saturday 21st December 2024 15:50:00 | 2.347m | |
Saturday 21st December 2024 15:45:00 | 2.232m | |
Saturday 21st December 2024 15:40:00 | 2.342m | |
Saturday 21st December 2024 15:35:00 | 2.363m | |
Saturday 21st December 2024 15:30:00 | 2.213m | |
Saturday 21st December 2024 15:25:00 | 2.305m | |
Saturday 21st December 2024 15:20:00 | 2.377m | |
Saturday 21st December 2024 15:15:00 | 2.378m | |
Saturday 21st December 2024 15:10:00 | 2.383m | |
Saturday 21st December 2024 15:05:00 | 2.381m | |
Saturday 21st December 2024 15:00:00 | 2.383m | |
Saturday 21st December 2024 14:55:00 | 2.372m | |
Saturday 21st December 2024 14:50:00 | 2.381m | |
Saturday 21st December 2024 14:45:00 | 2.384m | |
Saturday 21st December 2024 14:40:00 | 2.375m | |
Saturday 21st December 2024 14:35:00 | 2.373m | |
Saturday 21st December 2024 14:30:00 | 2.382m | |
Saturday 21st December 2024 14:25:00 | 2.382m | |
Saturday 21st December 2024 14:20:00 | 2.385m | |
Saturday 21st December 2024 14:15:00 | 2.378m | |
Saturday 21st December 2024 14:10:00 | 2.389m | |
Saturday 21st December 2024 14:05:00 | 2.381m | |
Saturday 21st December 2024 14:00:00 | 2.386m | |
Saturday 21st December 2024 13:55:00 | 2.384m | |
Saturday 21st December 2024 13:50:00 | 2.382m | |
Saturday 21st December 2024 13:45:00 | 2.381m | |
Saturday 21st December 2024 13:40:00 | 2.385m | |
Saturday 21st December 2024 13:35:00 | 2.384m | |
Saturday 21st December 2024 13:30:00 | 2.381m | |
Saturday 21st December 2024 13:25:00 | 2.388m | |
Saturday 21st December 2024 13:20:00 | 2.384m | |
Saturday 21st December 2024 13:15:00 | 2.386m | |
Saturday 21st December 2024 13:10:00 | 2.390m | |
Saturday 21st December 2024 13:05:00 | 2.379m | |
Saturday 21st December 2024 13:00:00 | 2.388m | |
Saturday 21st December 2024 12:55:00 | 2.385m | |
Saturday 21st December 2024 12:50:00 | 2.397m | |
Saturday 21st December 2024 12:45:00 | 2.394m | |
Saturday 21st December 2024 12:40:00 | 2.388m | |
Saturday 21st December 2024 12:35:00 | 2.397m | |
Saturday 21st December 2024 12:30:00 | 2.388m | |
Saturday 21st December 2024 12:25:00 | 2.398m | |
Saturday 21st December 2024 12:20:00 | 2.392m | |
Saturday 21st December 2024 12:15:00 | 2.394m | |
Saturday 21st December 2024 12:10:00 | 2.392m | |
Saturday 21st December 2024 12:05:00 | 2.387m | |
Saturday 21st December 2024 12:00:00 | 2.395m | |
Saturday 21st December 2024 11:55:00 | 2.393m | |
Saturday 21st December 2024 11:50:00 | 2.391m | |
Saturday 21st December 2024 11:45:00 | 2.395m | |
Saturday 21st December 2024 11:40:00 | 2.395m | |
Saturday 21st December 2024 11:35:00 | 2.391m | |
Saturday 21st December 2024 11:30:00 | 2.395m | |
Saturday 21st December 2024 11:25:00 | 2.390m | |
Saturday 21st December 2024 11:20:00 | 2.392m | |
Saturday 21st December 2024 11:15:00 | 2.391m | |
Saturday 21st December 2024 11:10:00 | 2.389m | |
Saturday 21st December 2024 11:05:00 | 2.391m | |
Saturday 21st December 2024 11:00:00 | 2.393m | |
Saturday 21st December 2024 10:55:00 | 2.395m | |
Saturday 21st December 2024 10:50:00 | 2.403m | |
Saturday 21st December 2024 10:45:00 | 2.394m | |
Saturday 21st December 2024 10:40:00 | 2.393m | |
Saturday 21st December 2024 10:35:00 | 2.389m | |
Saturday 21st December 2024 10:30:00 | 2.394m | |
Saturday 21st December 2024 10:25:00 | 2.409m | |
Saturday 21st December 2024 10:20:00 | 2.399m | |
Saturday 21st December 2024 10:15:00 | 2.396m | |
Saturday 21st December 2024 10:10:00 | 2.403m | |
Saturday 21st December 2024 10:05:00 | 2.393m | |
Saturday 21st December 2024 10:00:00 | 2.397m | |
Saturday 21st December 2024 09:55:00 | 2.394m | |
Saturday 21st December 2024 09:50:00 | 2.398m | |
Saturday 21st December 2024 09:45:00 | 2.402m | |
Saturday 21st December 2024 09:40:00 | 2.394m | |
Saturday 21st December 2024 09:35:00 | 2.395m | |
Saturday 21st December 2024 09:30:00 | 2.402m | |
Saturday 21st December 2024 09:25:00 | 2.402m | |
Saturday 21st December 2024 09:20:00 | 2.400m | |
Saturday 21st December 2024 09:15:00 | 2.396m | |
Saturday 21st December 2024 09:10:00 | 2.396m | |
Saturday 21st December 2024 09:05:00 | 2.406m | |
Saturday 21st December 2024 09:00:00 | 2.405m | |
Saturday 21st December 2024 08:55:00 | 2.401m | |
Saturday 21st December 2024 08:50:00 | 2.397m | |
Saturday 21st December 2024 08:45:00 | 2.399m | |
Saturday 21st December 2024 08:40:00 | 2.401m | |
Saturday 21st December 2024 08:35:00 | 2.401m | |
Saturday 21st December 2024 08:30:00 | 2.395m | |
Saturday 21st December 2024 08:25:00 | 2.406m | |
Saturday 21st December 2024 08:20:00 | 2.399m | |
Saturday 21st December 2024 08:15:00 | 2.399m | |
Saturday 21st December 2024 08:10:00 | 2.406m | |
Saturday 21st December 2024 08:05:00 | 2.408m | |
Saturday 21st December 2024 08:00:00 | 2.404m | |
Saturday 21st December 2024 07:55:00 | 2.406m | |
Saturday 21st December 2024 07:50:00 | 2.411m | |
Saturday 21st December 2024 07:45:00 | 2.400m | |
Saturday 21st December 2024 07:40:00 | 2.400m | |
Saturday 21st December 2024 07:35:00 | 2.407m | |
Saturday 21st December 2024 07:30:00 | 2.414m | |
Saturday 21st December 2024 07:25:00 | 2.402m | |
Saturday 21st December 2024 07:20:00 | 2.398m | |
Saturday 21st December 2024 07:15:00 | 2.399m | |
Saturday 21st December 2024 07:10:00 | 2.409m | |
Saturday 21st December 2024 07:05:00 | 2.402m | |
Saturday 21st December 2024 07:00:00 | 2.400m | |
Saturday 21st December 2024 06:55:00 | 2.416m | |
Saturday 21st December 2024 06:50:00 | 2.404m | |
Saturday 21st December 2024 06:45:00 | 2.406m | |
Saturday 21st December 2024 06:40:00 | 2.402m | |
