Please be aware that it will only show the data from the start of our monitoring programme for this site (max 5 years). When selecting large date ranges please be patient as the result may take time to return all the data required. If requesting more than 6 months' worth of data, please note that the chart will reduce down the intervals of data displayed.

FROM
TO

Date/TimeLatest Reading
Friday 17th October 2025 18:00:002.618m
Friday 17th October 2025 17:55:002.619m
Friday 17th October 2025 17:50:002.622m
Friday 17th October 2025 17:45:002.620m
Friday 17th October 2025 17:40:002.621m
Friday 17th October 2025 17:35:002.619m
Friday 17th October 2025 17:30:002.622m
Friday 17th October 2025 17:25:002.624m
Friday 17th October 2025 17:20:002.621m
Friday 17th October 2025 17:15:002.622m
Friday 17th October 2025 17:10:002.621m
Friday 17th October 2025 17:05:002.624m
Friday 17th October 2025 17:00:002.625m
Friday 17th October 2025 16:55:002.622m
Friday 17th October 2025 16:50:002.625m
Friday 17th October 2025 16:45:002.622m
Friday 17th October 2025 16:40:002.625m
Friday 17th October 2025 16:35:002.624m
Friday 17th October 2025 16:30:002.626m
Friday 17th October 2025 16:25:002.626m
Friday 17th October 2025 16:20:002.624m
Friday 17th October 2025 16:15:002.627m
Friday 17th October 2025 16:10:002.627m
Friday 17th October 2025 16:05:002.628m
Friday 17th October 2025 16:00:002.629m
Friday 17th October 2025 15:55:002.629m
Friday 17th October 2025 15:50:002.627m
Friday 17th October 2025 15:45:002.628m
Friday 17th October 2025 15:40:002.630m
Friday 17th October 2025 15:35:002.630m
Friday 17th October 2025 15:30:002.629m
Friday 17th October 2025 15:25:002.630m
Friday 17th October 2025 15:20:002.632m
Friday 17th October 2025 15:15:002.631m
Friday 17th October 2025 15:10:002.631m
Friday 17th October 2025 15:05:002.630m
Friday 17th October 2025 15:00:002.633m
Friday 17th October 2025 14:55:002.633m
Friday 17th October 2025 14:50:002.632m
Friday 17th October 2025 14:45:002.634m
Friday 17th October 2025 14:40:002.636m
Friday 17th October 2025 14:35:002.635m
Friday 17th October 2025 14:30:002.634m
Friday 17th October 2025 14:25:002.636m
Friday 17th October 2025 14:20:002.634m
Friday 17th October 2025 14:15:002.639m
Friday 17th October 2025 14:10:002.636m
Friday 17th October 2025 14:05:002.633m
Friday 17th October 2025 14:00:002.636m
Friday 17th October 2025 13:55:002.638m
Friday 17th October 2025 13:50:002.637m
Friday 17th October 2025 13:45:002.640m
Friday 17th October 2025 13:40:002.640m
Friday 17th October 2025 13:35:002.639m
Friday 17th October 2025 13:30:002.641m
Friday 17th October 2025 13:25:002.640m
Friday 17th October 2025 13:20:002.642m
Friday 17th October 2025 13:15:002.641m
Friday 17th October 2025 13:10:002.640m
Friday 17th October 2025 13:05:002.643m
Friday 17th October 2025 13:00:002.641m
Friday 17th October 2025 12:55:002.642m
Friday 17th October 2025 12:50:002.644m
Friday 17th October 2025 12:45:002.644m
Friday 17th October 2025 12:40:002.647m
Friday 17th October 2025 12:35:002.644m
Friday 17th October 2025 12:30:002.644m
Friday 17th October 2025 12:25:002.644m
Friday 17th October 2025 12:20:002.643m
Friday 17th October 2025 12:15:002.647m
Friday 17th October 2025 12:10:002.647m
Friday 17th October 2025 12:05:002.646m
Friday 17th October 2025 12:00:002.645m
Friday 17th October 2025 11:55:002.649m
Friday 17th October 2025 11:50:002.648m
Friday 17th October 2025 11:45:002.650m
Friday 17th October 2025 11:40:002.646m
Friday 17th October 2025 11:35:002.650m
Friday 17th October 2025 11:30:002.651m
Friday 17th October 2025 11:25:002.651m
Friday 17th October 2025 11:20:002.651m
Friday 17th October 2025 11:15:002.649m
Friday 17th October 2025 11:10:002.653m
Friday 17th October 2025 11:05:002.654m
Friday 17th October 2025 11:00:002.653m
Friday 17th October 2025 10:55:002.654m
Friday 17th October 2025 10:50:002.654m
Friday 17th October 2025 10:45:002.654m
Friday 17th October 2025 10:40:002.653m
Friday 17th October 2025 10:35:002.657m
Friday 17th October 2025 10:30:002.655m
Friday 17th October 2025 10:25:002.656m
Friday 17th October 2025 10:20:002.656m
Friday 17th October 2025 10:15:002.656m
Friday 17th October 2025 10:10:002.656m
Friday 17th October 2025 10:05:002.661m
Friday 17th October 2025 10:00:002.658m
Friday 17th October 2025 09:55:002.657m
Friday 17th October 2025 09:50:002.659m
Friday 17th October 2025 09:45:002.658m
Friday 17th October 2025 09:40:002.661m
Friday 17th October 2025 09:35:002.660m
Friday 17th October 2025 09:30:002.662m
Friday 17th October 2025 09:25:002.662m
Friday 17th October 2025 09:20:002.661m
Friday 17th October 2025 09:15:002.661m
Friday 17th October 2025 09:10:002.664m
Friday 17th October 2025 09:05:002.664m
Friday 17th October 2025 09:00:002.664m
Friday 17th October 2025 08:55:002.664m
Friday 17th October 2025 08:50:002.665m
Friday 17th October 2025 08:45:002.665m
Friday 17th October 2025 08:40:002.664m
Friday 17th October 2025 08:35:002.666m
Friday 17th October 2025 08:30:002.666m
Friday 17th October 2025 08:25:002.668m
Friday 17th October 2025 08:20:002.668m
Friday 17th October 2025 08:15:002.669m
Friday 17th October 2025 08:10:002.668m
Friday 17th October 2025 08:05:002.672m
Friday 17th October 2025 08:00:002.669m
Friday 17th October 2025 07:55:002.670m
Friday 17th October 2025 07:50:002.673m
Friday 17th October 2025 07:45:002.673m
Friday 17th October 2025 07:40:002.673m
Friday 17th October 2025 07:35:002.675m
Friday 17th October 2025 07:30:002.674m
Friday 17th October 2025 07:25:002.675m
Friday 17th October 2025 07:20:002.675m
Friday 17th October 2025 07:15:002.674m
Friday 17th October 2025 07:10:002.676m
Friday 17th October 2025 07:05:002.677m
Friday 17th October 2025 07:00:002.678m
Friday 17th October 2025 06:55:002.679m
Friday 17th October 2025 06:50:002.677m
Friday 17th October 2025 06:45:002.679m
Friday 17th October 2025 06:40:002.679m
Friday 17th October 2025 06:35:002.683m
Friday 17th October 2025 06:30:002.679m
Friday 17th October 2025 06:25:002.681m
Friday 17th October 2025 06:20:002.683m
Friday 17th October 2025 06:15:002.685m
Friday 17th October 2025 06:10:002.683m
Friday 17th October 2025 06:05:002.685m
Friday 17th October 2025 06:00:002.683m
Friday 17th October 2025 05:55:002.686m
Friday 17th October 2025 05:50:002.686m
Friday 17th October 2025 05:45:002.686m
Friday 17th October 2025 05:40:002.689m
Friday 17th October 2025 05:35:002.689m
Friday 17th October 2025 05:30:002.689m
Friday 17th October 2025 05:25:002.690m
Friday 17th October 2025 05:20:002.689m
Friday 17th October 2025 05:15:002.690m
Friday 17th October 2025 05:10:002.692m
Friday 17th October 2025 05:05:002.693m
Friday 17th October 2025 05:00:002.695m
Friday 17th October 2025 04:55:002.694m
Friday 17th October 2025 04:50:002.696m
Friday 17th October 2025 04:45:002.696m
Friday 17th October 2025 04:40:002.697m
Friday 17th October 2025 04:35:002.696m
Friday 17th October 2025 04:30:002.697m
Friday 17th October 2025 04:25:002.698m
Friday 17th October 2025 04:20:002.699m
Friday 17th October 2025 04:15:002.699m
Friday 17th October 2025 04:10:002.701m
Friday 17th October 2025 04:05:002.701m
Friday 17th October 2025 04:00:002.702m
Friday 17th October 2025 03:55:002.706m
Friday 17th October 2025 03:50:002.707m
Friday 17th October 2025 03:45:002.704m
Friday 17th October 2025 03:40:002.706m
Friday 17th October 2025 03:35:002.704m
Friday 17th October 2025 03:30:002.707m
Friday 17th October 2025 03:25:002.708m
Friday 17th October 2025 03:20:002.709m
Friday 17th October 2025 03:15:002.709m
Friday 17th October 2025 03:10:002.709m
Friday 17th October 2025 03:05:002.712m
Friday 17th October 2025 03:00:002.713m
Friday 17th October 2025 02:55:002.713m
Friday 17th October 2025 02:50:002.714m
Friday 17th October 2025 02:45:002.714m
Friday 17th October 2025 02:40:002.717m
Friday 17th October 2025 02:35:002.714m
Friday 17th October 2025 02:30:002.717m
Friday 17th October 2025 02:25:002.717m
Friday 17th October 2025 02:20:002.718m
Friday 17th October 2025 02:15:002.718m
Friday 17th October 2025 02:10:002.723m
Friday 17th October 2025 02:05:002.720m
Friday 17th October 2025 02:00:002.724m
Friday 17th October 2025 01:55:002.722m
Friday 17th October 2025 01:50:002.726m
Friday 17th October 2025 01:45:002.726m
Friday 17th October 2025 01:40:002.729m
Friday 17th October 2025 01:35:002.729m
Friday 17th October 2025 01:30:002.728m
Friday 17th October 2025 01:25:002.729m
Friday 17th October 2025 01:20:002.730m
Friday 17th October 2025 01:15:002.731m
Friday 17th October 2025 01:10:002.737m
Friday 17th October 2025 01:05:002.735m
Friday 17th October 2025 01:00:002.735m
Friday 17th October 2025 00:55:002.737m
Friday 17th October 2025 00:50:002.737m
Friday 17th October 2025 00:45:002.738m
Friday 17th October 2025 00:40:002.742m
Friday 17th October 2025 00:35:002.743m
Friday 17th October 2025 00:30:002.744m
Friday 17th October 2025 00:25:002.746m
Friday 17th October 2025 00:20:002.743m
Friday 17th October 2025 00:15:002.746m
Friday 17th October 2025 00:10:002.745m
Friday 17th October 2025 00:05:002.749m
Friday 17th October 2025 00:00:002.746m
Thursday 16th October 2025 23:55:002.748m
Thursday 16th October 2025 23:50:002.749m
Thursday 16th October 2025 23:45:002.752m
Thursday 16th October 2025 23:40:002.751m
Thursday 16th October 2025 23:35:002.757m
Thursday 16th October 2025 23:30:002.756m
Thursday 16th October 2025 23:25:002.756m
Thursday 16th October 2025 23:20:002.757m
Thursday 16th October 2025 23:15:002.759m
Thursday 16th October 2025 23:10:002.760m
Thursday 16th October 2025 23:05:002.763m
Thursday 16th October 2025 23:00:002.761m
Thursday 16th October 2025 22:55:002.763m
Thursday 16th October 2025 22:50:002.765m
Thursday 16th October 2025 22:45:002.768m
Thursday 16th October 2025 22:40:002.768m
Thursday 16th October 2025 22:35:002.769m
Thursday 16th October 2025 22:30:002.772m
Thursday 16th October 2025 22:25:002.773m
Thursday 16th October 2025 22:20:002.775m
Thursday 16th October 2025 22:15:002.778m
Thursday 16th October 2025 22:10:002.780m
Thursday 16th October 2025 22:05:002.781m
Thursday 16th October 2025 22:00:002.781m
Thursday 16th October 2025 21:55:002.783m
Thursday 16th October 2025 21:50:002.783m
Thursday 16th October 2025 21:45:002.784m
Thursday 16th October 2025 21:40:002.785m
Thursday 16th October 2025 21:35:002.788m
Thursday 16th October 2025 21:30:002.790m
Thursday 16th October 2025 21:25:002.792m
Thursday 16th October 2025 21:20:002.795m
Thursday 16th October 2025 21:15:002.792m
Thursday 16th October 2025 21:10:002.798m
Thursday 16th October 2025 21:05:002.798m
Thursday 16th October 2025 21:00:002.798m
Thursday 16th October 2025 20:55:002.805m
Thursday 16th October 2025 20:50:002.804m
Thursday 16th October 2025 20:45:002.802m
Thursday 16th October 2025 20:40:002.807m
Thursday 16th October 2025 20:35:002.811m
Thursday 16th October 2025 20:30:002.810m
Thursday 16th October 2025 20:25:002.810m
Thursday 16th October 2025 20:20:002.810m
Thursday 16th October 2025 20:15:002.819m
Thursday 16th October 2025 20:10:002.817m
Thursday 16th October 2025 20:05:002.821m
Thursday 16th October 2025 20:00:002.822m
Thursday 16th October 2025 19:55:002.827m
Thursday 16th October 2025 19:50:002.827m
Thursday 16th October 2025 19:45:002.827m
Thursday 16th October 2025 19:40:002.829m
Thursday 16th October 2025 19:35:002.833m
Thursday 16th October 2025 19:30:002.832m
Thursday 16th October 2025 19:25:002.836m
Thursday 16th October 2025 19:20:002.839m
Thursday 16th October 2025 19:15:002.842m
Thursday 16th October 2025 19:10:002.844m
Thursday 16th October 2025 19:05:002.844m
Thursday 16th October 2025 19:00:002.846m
Thursday 16th October 2025 18:55:002.847m
Thursday 16th October 2025 18:50:002.852m
Thursday 16th October 2025 18:45:002.853m
Thursday 16th October 2025 18:40:002.857m
Thursday 16th October 2025 18:35:002.857m
Thursday 16th October 2025 18:30:002.862m
Thursday 16th October 2025 18:25:002.862m
Thursday 16th October 2025 18:20:002.863m
Thursday 16th October 2025 18:15:002.864m
Thursday 16th October 2025 18:10:002.867m
Thursday 16th October 2025 18:05:002.869m
Thursday 16th October 2025 18:00:002.873m
Thursday 16th October 2025 17:55:002.875m
Thursday 16th October 2025 17:50:002.876m
Thursday 16th October 2025 17:45:002.876m
Thursday 16th October 2025 17:40:002.881m
Thursday 16th October 2025 17:35:002.879m
Thursday 16th October 2025 17:30:002.879m
Thursday 16th October 2025 17:25:002.885m
Thursday 16th October 2025 17:20:002.886m
Thursday 16th October 2025 17:15:002.884m
Thursday 16th October 2025 17:10:002.886m
Thursday 16th October 2025 17:05:002.885m
Thursday 16th October 2025 17:00:002.886m
Thursday 16th October 2025 16:55:002.890m
Thursday 16th October 2025 16:50:002.892m
Thursday 16th October 2025 16:45:002.890m
Thursday 16th October 2025 16:40:002.892m
Thursday 16th October 2025 16:35:002.891m
Thursday 16th October 2025 16:30:002.891m
Thursday 16th October 2025 16:25:002.889m
Thursday 16th October 2025 16:20:002.889m
Thursday 16th October 2025 16:15:002.890m
Thursday 16th October 2025 16:10:002.891m
Thursday 16th October 2025 16:05:002.891m
Thursday 16th October 2025 16:00:002.888m
Thursday 16th October 2025 15:55:002.887m
Thursday 16th October 2025 15:50:002.887m
Thursday 16th October 2025 15:45:002.881m
Thursday 16th October 2025 15:40:002.881m
Thursday 16th October 2025 15:35:002.880m
Thursday 16th October 2025 15:30:002.879m
Thursday 16th October 2025 15:25:002.874m
Thursday 16th October 2025 15:20:002.875m
Thursday 16th October 2025 15:15:002.874m
Thursday 16th October 2025 15:10:002.866m
Thursday 16th October 2025 15:05:002.864m
Thursday 16th October 2025 15:00:002.863m
Thursday 16th October 2025 14:55:002.855m
Thursday 16th October 2025 14:50:002.854m
Thursday 16th October 2025 14:45:002.849m
Thursday 16th October 2025 14:40:002.845m
Thursday 16th October 2025 14:35:002.836m
Thursday 16th October 2025 14:30:002.830m
Thursday 16th October 2025 14:25:002.827m
Thursday 16th October 2025 14:20:002.820m
Thursday 16th October 2025 14:15:002.812m
Thursday 16th October 2025 14:10:002.807m
Thursday 16th October 2025 14:05:002.804m
Thursday 16th October 2025 14:00:002.792m
Thursday 16th October 2025 13:55:002.789m
Thursday 16th October 2025 13:50:002.784m
Thursday 16th October 2025 13:45:002.778m
Thursday 16th October 2025 13:40:002.773m
Thursday 16th October 2025 13:35:002.766m
Thursday 16th October 2025 13:30:002.762m
Thursday 16th October 2025 13:25:002.759m
Thursday 16th October 2025 13:20:002.754m
Thursday 16th October 2025 13:15:002.752m
Thursday 16th October 2025 13:10:002.748m
Thursday 16th October 2025 13:05:002.742m
Thursday 16th October 2025 13:00:002.742m
Thursday 16th October 2025 12:55:002.739m
Thursday 16th October 2025 12:50:002.736m
Thursday 16th October 2025 12:45:002.735m
Thursday 16th October 2025 12:40:002.730m
Thursday 16th October 2025 12:35:002.729m
Thursday 16th October 2025 12:30:002.728m
Thursday 16th October 2025 12:25:002.725m
Thursday 16th October 2025 12:20:002.723m
Thursday 16th October 2025 12:15:002.721m
Thursday 16th October 2025 12:10:002.722m
Thursday 16th October 2025 12:05:002.721m
Thursday 16th October 2025 12:00:002.720m
Thursday 16th October 2025 11:55:002.717m
Thursday 16th October 2025 11:50:002.716m
Thursday 16th October 2025 11:45:002.714m
Thursday 16th October 2025 11:40:002.713m
Thursday 16th October 2025 11:35:002.715m
Thursday 16th October 2025 11:30:002.713m
Thursday 16th October 2025 11:25:002.712m
Thursday 16th October 2025 11:20:002.712m
Thursday 16th October 2025 11:15:002.707m
Thursday 16th October 2025 11:10:002.708m
Thursday 16th October 2025 11:05:002.706m
Thursday 16th October 2025 11:00:002.704m
Thursday 16th October 2025 10:55:002.703m
Thursday 16th October 2025 10:50:002.704m
Thursday 16th October 2025 10:45:002.702m
Thursday 16th October 2025 10:40:002.703m
Thursday 16th October 2025 10:35:002.701m
Thursday 16th October 2025 10:30:002.700m
Thursday 16th October 2025 10:25:002.698m
Thursday 16th October 2025 10:20:002.698m
Thursday 16th October 2025 10:15:002.698m
Thursday 16th October 2025 10:10:002.696m
Thursday 16th October 2025 10:05:002.695m
Thursday 16th October 2025 10:00:002.696m
Thursday 16th October 2025 09:55:002.696m
Thursday 16th October 2025 09:50:002.694m
Thursday 16th October 2025 09:45:002.693m
Thursday 16th October 2025 09:40:002.694m
Thursday 16th October 2025 09:35:002.694m
Thursday 16th October 2025 09:30:002.693m
Thursday 16th October 2025 09:25:002.688m
Thursday 16th October 2025 09:20:002.691m
Thursday 16th October 2025 09:15:002.691m
Thursday 16th October 2025 09:10:002.690m
Thursday 16th October 2025 09:05:002.691m
Thursday 16th October 2025 09:00:002.692m
Thursday 16th October 2025 08:55:002.690m
Thursday 16th October 2025 08:50:002.688m
Thursday 16th October 2025 08:45:002.691m
Thursday 16th October 2025 08:40:002.691m
Thursday 16th October 2025 08:35:002.690m
Thursday 16th October 2025 08:30:002.692m
Thursday 16th October 2025 08:25:002.687m
Thursday 16th October 2025 08:20:002.691m
Thursday 16th October 2025 08:15:002.689m
Thursday 16th October 2025 08:10:002.690m
Thursday 16th October 2025 08:05:002.687m
Thursday 16th October 2025 08:00:002.689m
Thursday 16th October 2025 07:55:002.689m
Thursday 16th October 2025 07:50:002.690m
Thursday 16th October 2025 07:45:002.691m
Thursday 16th October 2025 07:40:002.690m
Thursday 16th October 2025 07:35:002.690m
Thursday 16th October 2025 07:30:002.689m
Thursday 16th October 2025 07:25:002.688m
Thursday 16th October 2025 07:20:002.686m
Thursday 16th October 2025 07:15:002.689m
Thursday 16th October 2025 07:10:002.685m
Thursday 16th October 2025 07:05:002.688m
Thursday 16th October 2025 07:00:002.686m
Thursday 16th October 2025 06:55:002.686m
Thursday 16th October 2025 06:50:002.687m
Thursday 16th October 2025 06:45:002.686m
Thursday 16th October 2025 06:40:002.686m
Thursday 16th October 2025 06:35:002.688m
Thursday 16th October 2025 06:30:002.686m
Thursday 16th October 2025 06:25:002.685m
Thursday 16th October 2025 06:20:002.687m
Thursday 16th October 2025 06:15:002.685m
Thursday 16th October 2025 06:10:002.683m
Thursday 16th October 2025 06:05:002.685m
Thursday 16th October 2025 06:00:002.683m
Thursday 16th October 2025 05:55:002.681m
Thursday 16th October 2025 05:50:002.684m
Thursday 16th October 2025 05:45:002.682m
Thursday 16th October 2025 05:40:002.684m
Thursday 16th October 2025 05:35:002.683m
Thursday 16th October 2025 05:30:002.683m
Thursday 16th October 2025 05:25:002.681m
Thursday 16th October 2025 05:20:002.683m
Thursday 16th October 2025 05:15:002.682m
Thursday 16th October 2025 05:10:002.682m
Thursday 16th October 2025 05:05:002.681m
Thursday 16th October 2025 05:00:002.680m
Thursday 16th October 2025 04:55:002.681m
Thursday 16th October 2025 04:50:002.680m
Thursday 16th October 2025 04:45:002.681m
Thursday 16th October 2025 04:40:002.681m
Thursday 16th October 2025 04:35:002.682m
Thursday 16th October 2025 04:30:002.682m
Thursday 16th October 2025 04:25:002.682m
Thursday 16th October 2025 04:20:002.682m
Thursday 16th October 2025 04:15:002.682m
Thursday 16th October 2025 04:10:002.682m
Thursday 16th October 2025 04:05:002.682m
Thursday 16th October 2025 04:00:002.682m
Thursday 16th October 2025 03:55:002.682m
Thursday 16th October 2025 03:50:002.682m
Thursday 16th October 2025 03:45:002.681m
Thursday 16th October 2025 03:40:002.681m
Thursday 16th October 2025 03:35:002.681m
Thursday 16th October 2025 03:30:002.679m
Thursday 16th October 2025 03:25:002.682m
Thursday 16th October 2025 03:20:002.683m
Thursday 16th October 2025 03:15:002.682m
Thursday 16th October 2025 03:10:002.682m
Thursday 16th October 2025 03:05:002.685m
Thursday 16th October 2025 03:00:002.684m
Thursday 16th October 2025 02:55:002.682m
Thursday 16th October 2025 02:50:002.683m
Thursday 16th October 2025 02:45:002.684m
Thursday 16th October 2025 02:40:002.683m
Thursday 16th October 2025 02:35:002.682m
Thursday 16th October 2025 02:30:002.684m
Thursday 16th October 2025 02:25:002.685m
Thursday 16th October 2025 02:20:002.684m
Thursday 16th October 2025 02:15:002.684m
Thursday 16th October 2025 02:10:002.683m
Thursday 16th October 2025 02:05:002.682m
Thursday 16th October 2025 02:00:002.685m
Thursday 16th October 2025 01:55:002.684m
Thursday 16th October 2025 01:50:002.684m
Thursday 16th October 2025 01:45:002.684m
Thursday 16th October 2025 01:40:002.685m
Thursday 16th October 2025 01:35:002.686m
Thursday 16th October 2025 01:30:002.684m
Thursday 16th October 2025 01:25:002.680m
Thursday 16th October 2025 01:20:002.685m
Thursday 16th October 2025 01:15:002.685m
Thursday 16th October 2025 01:10:002.684m
Thursday 16th October 2025 01:05:002.682m
Thursday 16th October 2025 01:00:002.685m
Thursday 16th October 2025 00:55:002.684m
Thursday 16th October 2025 00:50:002.685m
Thursday 16th October 2025 00:45:002.683m
Thursday 16th October 2025 00:40:002.685m
Thursday 16th October 2025 00:35:002.687m
Thursday 16th October 2025 00:30:002.687m
Thursday 16th October 2025 00:25:002.685m
Thursday 16th October 2025 00:20:002.687m
Thursday 16th October 2025 00:15:002.688m
Thursday 16th October 2025 00:10:002.687m
Thursday 16th October 2025 00:05:002.688m
Thursday 16th October 2025 00:00:002.687m
Wednesday 15th October 2025 23:55:002.687m
Wednesday 15th October 2025 23:50:002.687m
Wednesday 15th October 2025 23:45:002.686m
Wednesday 15th October 2025 23:40:002.688m
Wednesday 15th October 2025 23:35:002.688m
Wednesday 15th October 2025 23:30:002.688m
Wednesday 15th October 2025 23:25:002.686m
Wednesday 15th October 2025 23:20:002.686m
Wednesday 15th October 2025 23:15:002.690m
Wednesday 15th October 2025 23:10:002.690m
Wednesday 15th October 2025 23:05:002.689m
Wednesday 15th October 2025 23:00:002.690m
Wednesday 15th October 2025 22:55:002.689m
Wednesday 15th October 2025 22:50:002.690m
Wednesday 15th October 2025 22:45:002.689m
Wednesday 15th October 2025 22:40:002.689m
Wednesday 15th October 2025 22:35:002.692m
Wednesday 15th October 2025 22:30:002.690m
Wednesday 15th October 2025 22:25:002.692m
Wednesday 15th October 2025 22:20:002.690m
Wednesday 15th October 2025 22:15:002.690m
Wednesday 15th October 2025 22:10:002.692m
Wednesday 15th October 2025 22:05:002.693m
Wednesday 15th October 2025 22:00:002.690m
Wednesday 15th October 2025 21:55:002.692m
Wednesday 15th October 2025 21:50:002.692m
Wednesday 15th October 2025 21:45:002.693m
Wednesday 15th October 2025 21:40:002.691m
Wednesday 15th October 2025 21:35:002.693m
Wednesday 15th October 2025 21:30:002.693m
Wednesday 15th October 2025 21:25:002.692m
Wednesday 15th October 2025 21:20:002.694m
Wednesday 15th October 2025 21:15:002.693m
Wednesday 15th October 2025 21:10:002.692m
Wednesday 15th October 2025 21:05:002.695m
Wednesday 15th October 2025 21:00:002.694m
Wednesday 15th October 2025 20:55:002.695m
Wednesday 15th October 2025 20:50:002.696m
Wednesday 15th October 2025 20:45:002.694m
Wednesday 15th October 2025 20:40:002.696m
Wednesday 15th October 2025 20:35:002.696m
Wednesday 15th October 2025 20:30:002.695m
Wednesday 15th October 2025 20:25:002.698m
Wednesday 15th October 2025 20:20:002.697m
Wednesday 15th October 2025 20:15:002.695m
Wednesday 15th October 2025 20:10:002.696m
Wednesday 15th October 2025 20:05:002.695m
Wednesday 15th October 2025 20:00:002.701m
Wednesday 15th October 2025 19:55:002.699m
Wednesday 15th October 2025 19:50:002.695m
Wednesday 15th October 2025 19:45:002.697m
Wednesday 15th October 2025 19:40:002.698m
Wednesday 15th October 2025 19:35:002.700m
Wednesday 15th October 2025 19:30:002.697m
Wednesday 15th October 2025 19:25:002.700m
Wednesday 15th October 2025 19:20:002.701m
Wednesday 15th October 2025 19:15:002.699m
Wednesday 15th October 2025 19:10:002.701m
Wednesday 15th October 2025 19:05:002.700m
Wednesday 15th October 2025 19:00:002.698m
Wednesday 15th October 2025 18:55:002.700m
Wednesday 15th October 2025 18:50:002.699m
Wednesday 15th October 2025 18:45:002.701m
Wednesday 15th October 2025 18:40:002.700m
Wednesday 15th October 2025 18:35:002.700m
Wednesday 15th October 2025 18:30:002.702m
Wednesday 15th October 2025 18:25:002.700m
Wednesday 15th October 2025 18:20:002.702m
Wednesday 15th October 2025 18:15:002.703m
Wednesday 15th October 2025 18:10:002.703m
Wednesday 15th October 2025 18:05:002.704m
Wednesday 15th October 2025 18:00:002.703m
Wednesday 15th October 2025 17:55:002.705m
Wednesday 15th October 2025 17:50:002.703m
Wednesday 15th October 2025 17:45:002.706m
Wednesday 15th October 2025 17:40:002.706m
Wednesday 15th October 2025 17:35:002.708m
Wednesday 15th October 2025 17:30:002.707m
Wednesday 15th October 2025 17:25:002.704m
Wednesday 15th October 2025 17:20:002.704m
Wednesday 15th October 2025 17:15:002.705m
Wednesday 15th October 2025 17:10:002.705m
Wednesday 15th October 2025 17:05:002.705m
Wednesday 15th October 2025 17:00:002.708m
Wednesday 15th October 2025 16:55:002.707m
Wednesday 15th October 2025 16:50:002.708m
Wednesday 15th October 2025 16:45:002.707m
Wednesday 15th October 2025 16:40:002.707m
Wednesday 15th October 2025 16:35:002.709m
Wednesday 15th October 2025 16:30:002.708m
Wednesday 15th October 2025 16:25:002.708m
Wednesday 15th October 2025 16:20:002.711m
Wednesday 15th October 2025 16:15:002.712m
Wednesday 15th October 2025 16:10:002.710m
Wednesday 15th October 2025 16:05:002.710m
Wednesday 15th October 2025 16:00:002.710m
Wednesday 15th October 2025 15:55:002.710m
Wednesday 15th October 2025 15:50:002.712m
Wednesday 15th October 2025 15:45:002.712m
Wednesday 15th October 2025 15:40:002.713m
Wednesday 15th October 2025 15:35:002.713m
Wednesday 15th October 2025 15:30:002.713m
Wednesday 15th October 2025 15:25:002.714m
Wednesday 15th October 2025 15:20:002.715m
Wednesday 15th October 2025 15:15:002.716m
Wednesday 15th October 2025 15:10:002.714m
Wednesday 15th October 2025 15:05:002.716m
Wednesday 15th October 2025 15:00:002.714m
Wednesday 15th October 2025 14:55:002.718m
Wednesday 15th October 2025 14:50:002.717m
Wednesday 15th October 2025 14:45:002.718m
Wednesday 15th October 2025 14:40:002.719m
Wednesday 15th October 2025 14:35:002.716m
Wednesday 15th October 2025 14:30:002.716m
Wednesday 15th October 2025 14:25:002.719m
Wednesday 15th October 2025 14:20:002.719m
Wednesday 15th October 2025 14:15:002.720m
Wednesday 15th October 2025 14:10:002.719m
Wednesday 15th October 2025 14:05:002.721m
Wednesday 15th October 2025 14:00:002.724m
Wednesday 15th October 2025 13:55:002.724m
Wednesday 15th October 2025 13:50:002.725m
Wednesday 15th October 2025 13:45:002.723m
Wednesday 15th October 2025 13:40:002.725m
Wednesday 15th October 2025 13:35:002.725m
Wednesday 15th October 2025 13:30:002.726m
Wednesday 15th October 2025 13:25:002.729m
Wednesday 15th October 2025 13:20:002.726m
Wednesday 15th October 2025 13:15:002.724m
Wednesday 15th October 2025 13:10:002.723m
Wednesday 15th October 2025 13:05:002.724m
Wednesday 15th October 2025 13:00:002.726m
Wednesday 15th October 2025 12:55:002.725m
Wednesday 15th October 2025 12:50:002.725m
Wednesday 15th October 2025 12:45:002.728m
Wednesday 15th October 2025 12:40:002.727m
Wednesday 15th October 2025 12:35:002.729m
Wednesday 15th October 2025 12:30:002.729m
Wednesday 15th October 2025 12:25:002.728m
Wednesday 15th October 2025 12:20:002.727m
Wednesday 15th October 2025 12:15:002.728m
Wednesday 15th October 2025 12:10:002.726m
Wednesday 15th October 2025 12:05:002.729m
Wednesday 15th October 2025 12:00:002.731m
Wednesday 15th October 2025 11:55:002.728m
Wednesday 15th October 2025 11:50:002.730m
Wednesday 15th October 2025 11:45:002.730m
Wednesday 15th October 2025 11:40:002.727m
