Please be aware that it will only show the data from the start of our monitoring programme for this site (max 5 years). When selecting large date ranges please be patient as the result may take time to return all the data required. If requesting more than 6 months' worth of data, please note that the chart will reduce down the intervals of data displayed.
Date/Time | Latest Reading | |
---|---|---|
Friday 17th October 2025 18:00:00 | 2.618m | |
Friday 17th October 2025 17:55:00 | 2.619m | |
Friday 17th October 2025 17:50:00 | 2.622m | |
Friday 17th October 2025 17:45:00 | 2.620m | |
Friday 17th October 2025 17:40:00 | 2.621m | |
Friday 17th October 2025 17:35:00 | 2.619m | |
Friday 17th October 2025 17:30:00 | 2.622m | |
Friday 17th October 2025 17:25:00 | 2.624m | |
Friday 17th October 2025 17:20:00 | 2.621m | |
Friday 17th October 2025 17:15:00 | 2.622m | |
Friday 17th October 2025 17:10:00 | 2.621m | |
Friday 17th October 2025 17:05:00 | 2.624m | |
Friday 17th October 2025 17:00:00 | 2.625m | |
Friday 17th October 2025 16:55:00 | 2.622m | |
Friday 17th October 2025 16:50:00 | 2.625m | |
Friday 17th October 2025 16:45:00 | 2.622m | |
Friday 17th October 2025 16:40:00 | 2.625m | |
Friday 17th October 2025 16:35:00 | 2.624m | |
Friday 17th October 2025 16:30:00 | 2.626m | |
Friday 17th October 2025 16:25:00 | 2.626m | |
Friday 17th October 2025 16:20:00 | 2.624m | |
Friday 17th October 2025 16:15:00 | 2.627m | |
Friday 17th October 2025 16:10:00 | 2.627m | |
Friday 17th October 2025 16:05:00 | 2.628m | |
Friday 17th October 2025 16:00:00 | 2.629m | |
Friday 17th October 2025 15:55:00 | 2.629m | |
Friday 17th October 2025 15:50:00 | 2.627m | |
Friday 17th October 2025 15:45:00 | 2.628m | |
Friday 17th October 2025 15:40:00 | 2.630m | |
Friday 17th October 2025 15:35:00 | 2.630m | |
Friday 17th October 2025 15:30:00 | 2.629m | |
Friday 17th October 2025 15:25:00 | 2.630m | |
Friday 17th October 2025 15:20:00 | 2.632m | |
Friday 17th October 2025 15:15:00 | 2.631m | |
Friday 17th October 2025 15:10:00 | 2.631m | |
Friday 17th October 2025 15:05:00 | 2.630m | |
Friday 17th October 2025 15:00:00 | 2.633m | |
Friday 17th October 2025 14:55:00 | 2.633m | |
Friday 17th October 2025 14:50:00 | 2.632m | |
Friday 17th October 2025 14:45:00 | 2.634m | |
Friday 17th October 2025 14:40:00 | 2.636m | |
Friday 17th October 2025 14:35:00 | 2.635m | |
Friday 17th October 2025 14:30:00 | 2.634m | |
Friday 17th October 2025 14:25:00 | 2.636m | |
Friday 17th October 2025 14:20:00 | 2.634m | |
Friday 17th October 2025 14:15:00 | 2.639m | |
Friday 17th October 2025 14:10:00 | 2.636m | |
Friday 17th October 2025 14:05:00 | 2.633m | |
Friday 17th October 2025 14:00:00 | 2.636m | |
Friday 17th October 2025 13:55:00 | 2.638m | |
Friday 17th October 2025 13:50:00 | 2.637m | |
Friday 17th October 2025 13:45:00 | 2.640m | |
Friday 17th October 2025 13:40:00 | 2.640m | |
Friday 17th October 2025 13:35:00 | 2.639m | |
Friday 17th October 2025 13:30:00 | 2.641m | |
Friday 17th October 2025 13:25:00 | 2.640m | |
Friday 17th October 2025 13:20:00 | 2.642m | |
Friday 17th October 2025 13:15:00 | 2.641m | |
Friday 17th October 2025 13:10:00 | 2.640m | |
Friday 17th October 2025 13:05:00 | 2.643m | |
Friday 17th October 2025 13:00:00 | 2.641m | |
Friday 17th October 2025 12:55:00 | 2.642m | |
Friday 17th October 2025 12:50:00 | 2.644m | |
Friday 17th October 2025 12:45:00 | 2.644m | |
Friday 17th October 2025 12:40:00 | 2.647m | |
Friday 17th October 2025 12:35:00 | 2.644m | |
Friday 17th October 2025 12:30:00 | 2.644m | |
Friday 17th October 2025 12:25:00 | 2.644m | |
Friday 17th October 2025 12:20:00 | 2.643m | |
Friday 17th October 2025 12:15:00 | 2.647m | |
Friday 17th October 2025 12:10:00 | 2.647m | |
Friday 17th October 2025 12:05:00 | 2.646m | |
Friday 17th October 2025 12:00:00 | 2.645m | |
Friday 17th October 2025 11:55:00 | 2.649m | |
Friday 17th October 2025 11:50:00 | 2.648m | |
Friday 17th October 2025 11:45:00 | 2.650m | |
Friday 17th October 2025 11:40:00 | 2.646m | |
Friday 17th October 2025 11:35:00 | 2.650m | |
Friday 17th October 2025 11:30:00 | 2.651m | |
Friday 17th October 2025 11:25:00 | 2.651m | |
Friday 17th October 2025 11:20:00 | 2.651m | |
Friday 17th October 2025 11:15:00 | 2.649m | |
Friday 17th October 2025 11:10:00 | 2.653m | |
Friday 17th October 2025 11:05:00 | 2.654m | |
Friday 17th October 2025 11:00:00 | 2.653m | |
Friday 17th October 2025 10:55:00 | 2.654m | |
Friday 17th October 2025 10:50:00 | 2.654m | |
Friday 17th October 2025 10:45:00 | 2.654m | |
Friday 17th October 2025 10:40:00 | 2.653m | |
Friday 17th October 2025 10:35:00 | 2.657m | |
Friday 17th October 2025 10:30:00 | 2.655m | |
Friday 17th October 2025 10:25:00 | 2.656m | |
Friday 17th October 2025 10:20:00 | 2.656m | |
Friday 17th October 2025 10:15:00 | 2.656m | |
Friday 17th October 2025 10:10:00 | 2.656m | |
Friday 17th October 2025 10:05:00 | 2.661m | |
Friday 17th October 2025 10:00:00 | 2.658m | |
Friday 17th October 2025 09:55:00 | 2.657m | |
Friday 17th October 2025 09:50:00 | 2.659m | |
Friday 17th October 2025 09:45:00 | 2.658m | |
Friday 17th October 2025 09:40:00 | 2.661m | |
Friday 17th October 2025 09:35:00 | 2.660m | |
Friday 17th October 2025 09:30:00 | 2.662m | |
Friday 17th October 2025 09:25:00 | 2.662m | |
Friday 17th October 2025 09:20:00 | 2.661m | |
Friday 17th October 2025 09:15:00 | 2.661m | |
Friday 17th October 2025 09:10:00 | 2.664m | |
Friday 17th October 2025 09:05:00 | 2.664m | |
Friday 17th October 2025 09:00:00 | 2.664m | |
Friday 17th October 2025 08:55:00 | 2.664m | |
Friday 17th October 2025 08:50:00 | 2.665m | |
Friday 17th October 2025 08:45:00 | 2.665m | |
Friday 17th October 2025 08:40:00 | 2.664m | |
Friday 17th October 2025 08:35:00 | 2.666m | |
Friday 17th October 2025 08:30:00 | 2.666m | |
Friday 17th October 2025 08:25:00 | 2.668m | |
Friday 17th October 2025 08:20:00 | 2.668m | |
Friday 17th October 2025 08:15:00 | 2.669m | |
Friday 17th October 2025 08:10:00 | 2.668m | |
Friday 17th October 2025 08:05:00 | 2.672m | |
Friday 17th October 2025 08:00:00 | 2.669m | |
Friday 17th October 2025 07:55:00 | 2.670m | |
Friday 17th October 2025 07:50:00 | 2.673m | |
Friday 17th October 2025 07:45:00 | 2.673m | |
Friday 17th October 2025 07:40:00 | 2.673m | |
Friday 17th October 2025 07:35:00 | 2.675m | |
Friday 17th October 2025 07:30:00 | 2.674m | |
Friday 17th October 2025 07:25:00 | 2.675m | |
Friday 17th October 2025 07:20:00 | 2.675m | |
Friday 17th October 2025 07:15:00 | 2.674m | |
Friday 17th October 2025 07:10:00 | 2.676m | |
Friday 17th October 2025 07:05:00 | 2.677m | |
Friday 17th October 2025 07:00:00 | 2.678m | |
Friday 17th October 2025 06:55:00 | 2.679m | |
Friday 17th October 2025 06:50:00 | 2.677m | |
Friday 17th October 2025 06:45:00 | 2.679m | |
Friday 17th October 2025 06:40:00 | 2.679m | |
Friday 17th October 2025 06:35:00 | 2.683m | |
Friday 17th October 2025 06:30:00 | 2.679m | |
Friday 17th October 2025 06:25:00 | 2.681m | |
Friday 17th October 2025 06:20:00 | 2.683m | |
Friday 17th October 2025 06:15:00 | 2.685m | |
Friday 17th October 2025 06:10:00 | 2.683m | |
Friday 17th October 2025 06:05:00 | 2.685m | |
Friday 17th October 2025 06:00:00 | 2.683m | |
Friday 17th October 2025 05:55:00 | 2.686m | |
Friday 17th October 2025 05:50:00 | 2.686m | |
Friday 17th October 2025 05:45:00 | 2.686m | |
Friday 17th October 2025 05:40:00 | 2.689m | |
Friday 17th October 2025 05:35:00 | 2.689m | |
Friday 17th October 2025 05:30:00 | 2.689m | |
Friday 17th October 2025 05:25:00 | 2.690m | |
Friday 17th October 2025 05:20:00 | 2.689m | |
Friday 17th October 2025 05:15:00 | 2.690m | |
Friday 17th October 2025 05:10:00 | 2.692m | |
Friday 17th October 2025 05:05:00 | 2.693m | |
Friday 17th October 2025 05:00:00 | 2.695m | |
Friday 17th October 2025 04:55:00 | 2.694m | |
Friday 17th October 2025 04:50:00 | 2.696m | |
Friday 17th October 2025 04:45:00 | 2.696m | |
Friday 17th October 2025 04:40:00 | 2.697m | |
Friday 17th October 2025 04:35:00 | 2.696m | |
Friday 17th October 2025 04:30:00 | 2.697m | |
Friday 17th October 2025 04:25:00 | 2.698m | |
Friday 17th October 2025 04:20:00 | 2.699m | |
Friday 17th October 2025 04:15:00 | 2.699m | |
Friday 17th October 2025 04:10:00 | 2.701m | |
Friday 17th October 2025 04:05:00 | 2.701m | |
Friday 17th October 2025 04:00:00 | 2.702m | |
Friday 17th October 2025 03:55:00 | 2.706m | |
Friday 17th October 2025 03:50:00 | 2.707m | |
Friday 17th October 2025 03:45:00 | 2.704m | |
Friday 17th October 2025 03:40:00 | 2.706m | |
Friday 17th October 2025 03:35:00 | 2.704m | |
Friday 17th October 2025 03:30:00 | 2.707m | |
Friday 17th October 2025 03:25:00 | 2.708m | |
Friday 17th October 2025 03:20:00 | 2.709m | |
Friday 17th October 2025 03:15:00 | 2.709m | |
Friday 17th October 2025 03:10:00 | 2.709m | |
Friday 17th October 2025 03:05:00 | 2.712m | |
Friday 17th October 2025 03:00:00 | 2.713m | |
Friday 17th October 2025 02:55:00 | 2.713m | |
Friday 17th October 2025 02:50:00 | 2.714m | |
Friday 17th October 2025 02:45:00 | 2.714m | |
Friday 17th October 2025 02:40:00 | 2.717m | |
Friday 17th October 2025 02:35:00 | 2.714m | |
Friday 17th October 2025 02:30:00 | 2.717m | |
Friday 17th October 2025 02:25:00 | 2.717m | |
Friday 17th October 2025 02:20:00 | 2.718m | |
Friday 17th October 2025 02:15:00 | 2.718m | |
Friday 17th October 2025 02:10:00 | 2.723m | |
Friday 17th October 2025 02:05:00 | 2.720m | |
Friday 17th October 2025 02:00:00 | 2.724m | |
Friday 17th October 2025 01:55:00 | 2.722m | |
Friday 17th October 2025 01:50:00 | 2.726m | |
Friday 17th October 2025 01:45:00 | 2.726m | |
Friday 17th October 2025 01:40:00 | 2.729m | |
Friday 17th October 2025 01:35:00 | 2.729m | |
Friday 17th October 2025 01:30:00 | 2.728m | |
Friday 17th October 2025 01:25:00 | 2.729m | |
Friday 17th October 2025 01:20:00 | 2.730m | |
Friday 17th October 2025 01:15:00 | 2.731m | |
Friday 17th October 2025 01:10:00 | 2.737m | |
Friday 17th October 2025 01:05:00 | 2.735m | |
Friday 17th October 2025 01:00:00 | 2.735m | |
Friday 17th October 2025 00:55:00 | 2.737m | |
Friday 17th October 2025 00:50:00 | 2.737m | |
Friday 17th October 2025 00:45:00 | 2.738m | |
Friday 17th October 2025 00:40:00 | 2.742m | |
Friday 17th October 2025 00:35:00 | 2.743m | |
Friday 17th October 2025 00:30:00 | 2.744m | |
Friday 17th October 2025 00:25:00 | 2.746m | |
Friday 17th October 2025 00:20:00 | 2.743m | |
Friday 17th October 2025 00:15:00 | 2.746m | |
Friday 17th October 2025 00:10:00 | 2.745m | |
Friday 17th October 2025 00:05:00 | 2.749m | |
Friday 17th October 2025 00:00:00 | 2.746m | |
Thursday 16th October 2025 23:55:00 | 2.748m | |
Thursday 16th October 2025 23:50:00 | 2.749m | |
Thursday 16th October 2025 23:45:00 | 2.752m | |
Thursday 16th October 2025 23:40:00 | 2.751m | |
Thursday 16th October 2025 23:35:00 | 2.757m | |
Thursday 16th October 2025 23:30:00 | 2.756m | |
Thursday 16th October 2025 23:25:00 | 2.756m | |
Thursday 16th October 2025 23:20:00 | 2.757m | |
Thursday 16th October 2025 23:15:00 | 2.759m | |
Thursday 16th October 2025 23:10:00 | 2.760m | |
Thursday 16th October 2025 23:05:00 | 2.763m | |
Thursday 16th October 2025 23:00:00 | 2.761m | |
Thursday 16th October 2025 22:55:00 | 2.763m | |
Thursday 16th October 2025 22:50:00 | 2.765m | |
Thursday 16th October 2025 22:45:00 | 2.768m | |
Thursday 16th October 2025 22:40:00 | 2.768m | |
Thursday 16th October 2025 22:35:00 | 2.769m | |
Thursday 16th October 2025 22:30:00 | 2.772m | |
Thursday 16th October 2025 22:25:00 | 2.773m | |
Thursday 16th October 2025 22:20:00 | 2.775m | |
Thursday 16th October 2025 22:15:00 | 2.778m | |
Thursday 16th October 2025 22:10:00 | 2.780m | |
Thursday 16th October 2025 22:05:00 | 2.781m | |
Thursday 16th October 2025 22:00:00 | 2.781m | |
Thursday 16th October 2025 21:55:00 | 2.783m | |
Thursday 16th October 2025 21:50:00 | 2.783m | |
Thursday 16th October 2025 21:45:00 | 2.784m | |
Thursday 16th October 2025 21:40:00 | 2.785m | |
Thursday 16th October 2025 21:35:00 | 2.788m | |
Thursday 16th October 2025 21:30:00 | 2.790m | |
Thursday 16th October 2025 21:25:00 | 2.792m | |
Thursday 16th October 2025 21:20:00 | 2.795m | |
Thursday 16th October 2025 21:15:00 | 2.792m | |
Thursday 16th October 2025 21:10:00 | 2.798m | |
Thursday 16th October 2025 21:05:00 | 2.798m | |
Thursday 16th October 2025 21:00:00 | 2.798m | |
Thursday 16th October 2025 20:55:00 | 2.805m | |
Thursday 16th October 2025 20:50:00 | 2.804m | |
Thursday 16th October 2025 20:45:00 | 2.802m | |
Thursday 16th October 2025 20:40:00 | 2.807m | |
Thursday 16th October 2025 20:35:00 | 2.811m | |
Thursday 16th October 2025 20:30:00 | 2.810m | |
Thursday 16th October 2025 20:25:00 | 2.810m | |
Thursday 16th October 2025 20:20:00 | 2.810m | |
Thursday 16th October 2025 20:15:00 | 2.819m | |
Thursday 16th October 2025 20:10:00 | 2.817m | |
Thursday 16th October 2025 20:05:00 | 2.821m | |
Thursday 16th October 2025 20:00:00 | 2.822m | |
Thursday 16th October 2025 19:55:00 | 2.827m | |
Thursday 16th October 2025 19:50:00 | 2.827m | |
Thursday 16th October 2025 19:45:00 | 2.827m | |
Thursday 16th October 2025 19:40:00 | 2.829m | |
Thursday 16th October 2025 19:35:00 | 2.833m | |
Thursday 16th October 2025 19:30:00 | 2.832m | |
Thursday 16th October 2025 19:25:00 | 2.836m | |
Thursday 16th October 2025 19:20:00 | 2.839m | |
Thursday 16th October 2025 19:15:00 | 2.842m | |
Thursday 16th October 2025 19:10:00 | 2.844m | |
Thursday 16th October 2025 19:05:00 | 2.844m | |
Thursday 16th October 2025 19:00:00 | 2.846m | |
Thursday 16th October 2025 18:55:00 | 2.847m | |
Thursday 16th October 2025 18:50:00 | 2.852m | |
Thursday 16th October 2025 18:45:00 | 2.853m | |
Thursday 16th October 2025 18:40:00 | 2.857m | |
Thursday 16th October 2025 18:35:00 | 2.857m | |
Thursday 16th October 2025 18:30:00 | 2.862m | |
Thursday 16th October 2025 18:25:00 | 2.862m | |
Thursday 16th October 2025 18:20:00 | 2.863m | |
Thursday 16th October 2025 18:15:00 | 2.864m | |
Thursday 16th October 2025 18:10:00 | 2.867m | |
Thursday 16th October 2025 18:05:00 | 2.869m | |
Thursday 16th October 2025 18:00:00 | 2.873m | |
Thursday 16th October 2025 17:55:00 | 2.875m | |
Thursday 16th October 2025 17:50:00 | 2.876m | |
Thursday 16th October 2025 17:45:00 | 2.876m | |
Thursday 16th October 2025 17:40:00 | 2.881m | |
Thursday 16th October 2025 17:35:00 | 2.879m | |
Thursday 16th October 2025 17:30:00 | 2.879m | |
Thursday 16th October 2025 17:25:00 | 2.885m | |
Thursday 16th October 2025 17:20:00 | 2.886m | |
Thursday 16th October 2025 17:15:00 | 2.884m | |
Thursday 16th October 2025 17:10:00 | 2.886m | |
Thursday 16th October 2025 17:05:00 | 2.885m | |
Thursday 16th October 2025 17:00:00 | 2.886m | |
Thursday 16th October 2025 16:55:00 | 2.890m | |
Thursday 16th October 2025 16:50:00 | 2.892m | |
Thursday 16th October 2025 16:45:00 | 2.890m | |
Thursday 16th October 2025 16:40:00 | 2.892m | |
Thursday 16th October 2025 16:35:00 | 2.891m | |
Thursday 16th October 2025 16:30:00 | 2.891m | |
Thursday 16th October 2025 16:25:00 | 2.889m | |
Thursday 16th October 2025 16:20:00 | 2.889m | |
Thursday 16th October 2025 16:15:00 | 2.890m | |
Thursday 16th October 2025 16:10:00 | 2.891m | |
Thursday 16th October 2025 16:05:00 | 2.891m | |
Thursday 16th October 2025 16:00:00 | 2.888m | |
Thursday 16th October 2025 15:55:00 | 2.887m | |
Thursday 16th October 2025 15:50:00 | 2.887m | |
Thursday 16th October 2025 15:45:00 | 2.881m | |
Thursday 16th October 2025 15:40:00 | 2.881m | |
Thursday 16th October 2025 15:35:00 | 2.880m | |
Thursday 16th October 2025 15:30:00 | 2.879m | |
Thursday 16th October 2025 15:25:00 | 2.874m | |
Thursday 16th October 2025 15:20:00 | 2.875m | |
Thursday 16th October 2025 15:15:00 | 2.874m | |
Thursday 16th October 2025 15:10:00 | 2.866m | |
Thursday 16th October 2025 15:05:00 | 2.864m | |
Thursday 16th October 2025 15:00:00 | 2.863m | |
Thursday 16th October 2025 14:55:00 | 2.855m | |
Thursday 16th October 2025 14:50:00 | 2.854m | |
Thursday 16th October 2025 14:45:00 | 2.849m | |
Thursday 16th October 2025 14:40:00 | 2.845m | |
Thursday 16th October 2025 14:35:00 | 2.836m | |
Thursday 16th October 2025 14:30:00 | 2.830m | |
Thursday 16th October 2025 14:25:00 | 2.827m | |
Thursday 16th October 2025 14:20:00 | 2.820m | |
Thursday 16th October 2025 14:15:00 | 2.812m | |
Thursday 16th October 2025 14:10:00 | 2.807m | |
Thursday 16th October 2025 14:05:00 | 2.804m | |
Thursday 16th October 2025 14:00:00 | 2.792m | |
Thursday 16th October 2025 13:55:00 | 2.789m | |
Thursday 16th October 2025 13:50:00 | 2.784m | |
Thursday 16th October 2025 13:45:00 | 2.778m | |
Thursday 16th October 2025 13:40:00 | 2.773m | |
Thursday 16th October 2025 13:35:00 | 2.766m | |
Thursday 16th October 2025 13:30:00 | 2.762m | |
Thursday 16th October 2025 13:25:00 | 2.759m | |
Thursday 16th October 2025 13:20:00 | 2.754m | |
Thursday 16th October 2025 13:15:00 | 2.752m | |
Thursday 16th October 2025 13:10:00 | 2.748m | |
Thursday 16th October 2025 13:05:00 | 2.742m | |
Thursday 16th October 2025 13:00:00 | 2.742m | |
Thursday 16th October 2025 12:55:00 | 2.739m | |
Thursday 16th October 2025 12:50:00 | 2.736m | |
Thursday 16th October 2025 12:45:00 | 2.735m | |
Thursday 16th October 2025 12:40:00 | 2.730m | |
Thursday 16th October 2025 12:35:00 | 2.729m | |
Thursday 16th October 2025 12:30:00 | 2.728m | |
Thursday 16th October 2025 12:25:00 | 2.725m | |
Thursday 16th October 2025 12:20:00 | 2.723m | |
Thursday 16th October 2025 12:15:00 | 2.721m | |
Thursday 16th October 2025 12:10:00 | 2.722m | |
Thursday 16th October 2025 12:05:00 | 2.721m | |
Thursday 16th October 2025 12:00:00 | 2.720m | |
Thursday 16th October 2025 11:55:00 | 2.717m | |
Thursday 16th October 2025 11:50:00 | 2.716m | |
Thursday 16th October 2025 11:45:00 | 2.714m | |
Thursday 16th October 2025 11:40:00 | 2.713m | |
Thursday 16th October 2025 11:35:00 | 2.715m | |
Thursday 16th October 2025 11:30:00 | 2.713m | |
Thursday 16th October 2025 11:25:00 | 2.712m | |
Thursday 16th October 2025 11:20:00 | 2.712m | |
Thursday 16th October 2025 11:15:00 | 2.707m | |
Thursday 16th October 2025 11:10:00 | 2.708m | |
Thursday 16th October 2025 11:05:00 | 2.706m | |
Thursday 16th October 2025 11:00:00 | 2.704m | |
Thursday 16th October 2025 10:55:00 | 2.703m | |
Thursday 16th October 2025 10:50:00 | 2.704m | |
Thursday 16th October 2025 10:45:00 | 2.702m | |
Thursday 16th October 2025 10:40:00 | 2.703m | |
Thursday 16th October 2025 10:35:00 | 2.701m | |
Thursday 16th October 2025 10:30:00 | 2.700m | |
Thursday 16th October 2025 10:25:00 | 2.698m | |
Thursday 16th October 2025 10:20:00 | 2.698m | |
Thursday 16th October 2025 10:15:00 | 2.698m | |
Thursday 16th October 2025 10:10:00 | 2.696m | |
Thursday 16th October 2025 10:05:00 | 2.695m | |
Thursday 16th October 2025 10:00:00 | 2.696m | |
Thursday 16th October 2025 09:55:00 | 2.696m | |
Thursday 16th October 2025 09:50:00 | 2.694m | |
Thursday 16th October 2025 09:45:00 | 2.693m | |
Thursday 16th October 2025 09:40:00 | 2.694m | |
Thursday 16th October 2025 09:35:00 | 2.694m | |
Thursday 16th October 2025 09:30:00 | 2.693m | |
Thursday 16th October 2025 09:25:00 | 2.688m | |
Thursday 16th October 2025 09:20:00 | 2.691m | |
Thursday 16th October 2025 09:15:00 | 2.691m | |
Thursday 16th October 2025 09:10:00 | 2.690m | |
Thursday 16th October 2025 09:05:00 | 2.691m | |
Thursday 16th October 2025 09:00:00 | 2.692m | |
Thursday 16th October 2025 08:55:00 | 2.690m | |
Thursday 16th October 2025 08:50:00 | 2.688m | |
Thursday 16th October 2025 08:45:00 | 2.691m | |
Thursday 16th October 2025 08:40:00 | 2.691m | |
Thursday 16th October 2025 08:35:00 | 2.690m | |
Thursday 16th October 2025 08:30:00 | 2.692m | |
Thursday 16th October 2025 08:25:00 | 2.687m | |
Thursday 16th October 2025 08:20:00 | 2.691m | |
Thursday 16th October 2025 08:15:00 | 2.689m | |
Thursday 16th October 2025 08:10:00 | 2.690m | |
Thursday 16th October 2025 08:05:00 | 2.687m | |
Thursday 16th October 2025 08:00:00 | 2.689m | |
Thursday 16th October 2025 07:55:00 | 2.689m | |
Thursday 16th October 2025 07:50:00 | 2.690m | |
Thursday 16th October 2025 07:45:00 | 2.691m | |
Thursday 16th October 2025 07:40:00 | 2.690m | |
Thursday 16th October 2025 07:35:00 | 2.690m | |
Thursday 16th October 2025 07:30:00 | 2.689m | |
Thursday 16th October 2025 07:25:00 | 2.688m | |
Thursday 16th October 2025 07:20:00 | 2.686m | |
Thursday 16th October 2025 07:15:00 | 2.689m | |
Thursday 16th October 2025 07:10:00 | 2.685m | |
Thursday 16th October 2025 07:05:00 | 2.688m | |
Thursday 16th October 2025 07:00:00 | 2.686m | |
Thursday 16th October 2025 06:55:00 | 2.686m | |
Thursday 16th October 2025 06:50:00 | 2.687m | |
Thursday 16th October 2025 06:45:00 | 2.686m | |
Thursday 16th October 2025 06:40:00 | 2.686m | |
Thursday 16th October 2025 06:35:00 | 2.688m | |
Thursday 16th October 2025 06:30:00 | 2.686m | |
Thursday 16th October 2025 06:25:00 | 2.685m | |
Thursday 16th October 2025 06:20:00 | 2.687m | |
Thursday 16th October 2025 06:15:00 | 2.685m | |
Thursday 16th October 2025 06:10:00 | 2.683m | |
Thursday 16th October 2025 06:05:00 | 2.685m | |
Thursday 16th October 2025 06:00:00 | 2.683m | |
Thursday 16th October 2025 05:55:00 | 2.681m | |
Thursday 16th October 2025 05:50:00 | 2.684m | |
Thursday 16th October 2025 05:45:00 | 2.682m | |
Thursday 16th October 2025 05:40:00 | 2.684m | |
Thursday 16th October 2025 05:35:00 | 2.683m | |
Thursday 16th October 2025 05:30:00 | 2.683m | |
Thursday 16th October 2025 05:25:00 | 2.681m | |
Thursday 16th October 2025 05:20:00 | 2.683m | |
Thursday 16th October 2025 05:15:00 | 2.682m | |
Thursday 16th October 2025 05:10:00 | 2.682m | |
Thursday 16th October 2025 05:05:00 | 2.681m | |
Thursday 16th October 2025 05:00:00 | 2.680m | |
Thursday 16th October 2025 04:55:00 | 2.681m | |
Thursday 16th October 2025 04:50:00 | 2.680m | |
Thursday 16th October 2025 04:45:00 | 2.681m | |
Thursday 16th October 2025 04:40:00 | 2.681m | |
Thursday 16th October 2025 04:35:00 | 2.682m | |
Thursday 16th October 2025 04:30:00 | 2.682m | |
Thursday 16th October 2025 04:25:00 | 2.682m | |
Thursday 16th October 2025 04:20:00 | 2.682m | |
Thursday 16th October 2025 04:15:00 | 2.682m | |
Thursday 16th October 2025 04:10:00 | 2.682m | |
Thursday 16th October 2025 04:05:00 | 2.682m | |
Thursday 16th October 2025 04:00:00 | 2.682m | |
Thursday 16th October 2025 03:55:00 | 2.682m | |
Thursday 16th October 2025 03:50:00 | 2.682m | |
Thursday 16th October 2025 03:45:00 | 2.681m | |
Thursday 16th October 2025 03:40:00 | 2.681m | |
Thursday 16th October 2025 03:35:00 | 2.681m | |
Thursday 16th October 2025 03:30:00 | 2.679m | |
Thursday 16th October 2025 03:25:00 | 2.682m | |
Thursday 16th October 2025 03:20:00 | 2.683m | |
Thursday 16th October 2025 03:15:00 | 2.682m | |
Thursday 16th October 2025 03:10:00 | 2.682m | |
Thursday 16th October 2025 03:05:00 | 2.685m | |
Thursday 16th October 2025 03:00:00 | 2.684m | |
Thursday 16th October 2025 02:55:00 | 2.682m | |
Thursday 16th October 2025 02:50:00 | 2.683m | |
Thursday 16th October 2025 02:45:00 | 2.684m | |
Thursday 16th October 2025 02:40:00 | 2.683m | |
Thursday 16th October 2025 02:35:00 | 2.682m | |
Thursday 16th October 2025 02:30:00 | 2.684m | |
Thursday 16th October 2025 02:25:00 | 2.685m | |
Thursday 16th October 2025 02:20:00 | 2.684m | |
Thursday 16th October 2025 02:15:00 | 2.684m | |
Thursday 16th October 2025 02:10:00 | 2.683m | |
Thursday 16th October 2025 02:05:00 | 2.682m | |
Thursday 16th October 2025 02:00:00 | 2.685m | |
Thursday 16th October 2025 01:55:00 | 2.684m | |
Thursday 16th October 2025 01:50:00 | 2.684m | |
Thursday 16th October 2025 01:45:00 | 2.684m | |
Thursday 16th October 2025 01:40:00 | 2.685m | |
Thursday 16th October 2025 01:35:00 | 2.686m | |
Thursday 16th October 2025 01:30:00 | 2.684m | |
Thursday 16th October 2025 01:25:00 | 2.680m | |
Thursday 16th October 2025 01:20:00 | 2.685m | |
Thursday 16th October 2025 01:15:00 | 2.685m | |
Thursday 16th October 2025 01:10:00 | 2.684m | |
Thursday 16th October 2025 01:05:00 | 2.682m | |
Thursday 16th October 2025 01:00:00 | 2.685m | |
Thursday 16th October 2025 00:55:00 | 2.684m | |
Thursday 16th October 2025 00:50:00 | 2.685m | |
Thursday 16th October 2025 00:45:00 | 2.683m | |
Thursday 16th October 2025 00:40:00 | 2.685m | |
Thursday 16th October 2025 00:35:00 | 2.687m | |
Thursday 16th October 2025 00:30:00 | 2.687m | |
Thursday 16th October 2025 00:25:00 | 2.685m | |
Thursday 16th October 2025 00:20:00 | 2.687m | |
Thursday 16th October 2025 00:15:00 | 2.688m | |
Thursday 16th October 2025 00:10:00 | 2.687m | |
Thursday 16th October 2025 00:05:00 | 2.688m | |
Thursday 16th October 2025 00:00:00 | 2.687m | |
Wednesday 15th October 2025 23:55:00 | 2.687m | |
Wednesday 15th October 2025 23:50:00 | 2.687m | |
Wednesday 15th October 2025 23:45:00 | 2.686m | |
Wednesday 15th October 2025 23:40:00 | 2.688m | |
Wednesday 15th October 2025 23:35:00 | 2.688m | |
Wednesday 15th October 2025 23:30:00 | 2.688m | |
Wednesday 15th October 2025 23:25:00 | 2.686m | |
Wednesday 15th October 2025 23:20:00 | 2.686m | |
Wednesday 15th October 2025 23:15:00 | 2.690m | |
Wednesday 15th October 2025 23:10:00 | 2.690m | |
Wednesday 15th October 2025 23:05:00 | 2.689m | |
Wednesday 15th October 2025 23:00:00 | 2.690m | |
Wednesday 15th October 2025 22:55:00 | 2.689m | |
