Custom Date Range

Please be aware that it will only show the data from the start of our monitoring programme for this site (max 5 years). When selecting large date ranges please be patient as the result may take time to return all the data required. If requesting more than 6 months' worth of data, please note that the chart will reduce down the intervals of data displayed.

FROM
TO

Date/TimeLatest Reading
Wednesday 18th June 2025 07:10:000.6m
Wednesday 18th June 2025 07:05:000.6m
Wednesday 18th June 2025 07:00:000.6m
Wednesday 18th June 2025 06:55:000.6m
Wednesday 18th June 2025 06:50:000.6m
Wednesday 18th June 2025 06:45:000.6m
Wednesday 18th June 2025 06:40:000.6m
Wednesday 18th June 2025 06:35:000.6m
Wednesday 18th June 2025 06:30:000.6m
Wednesday 18th June 2025 06:25:000.6m
Wednesday 18th June 2025 06:20:000.6m
Wednesday 18th June 2025 06:15:000.6m
Wednesday 18th June 2025 06:10:000.6m
Wednesday 18th June 2025 06:05:000.6m
Wednesday 18th June 2025 06:00:000.6m
Wednesday 18th June 2025 05:55:000.6m
Wednesday 18th June 2025 05:50:000.6m
Wednesday 18th June 2025 05:45:000.6m
Wednesday 18th June 2025 05:40:000.6m
Wednesday 18th June 2025 05:35:000.6m
Wednesday 18th June 2025 05:30:000.6m
Wednesday 18th June 2025 05:25:000.6m
Wednesday 18th June 2025 05:20:000.6m
Wednesday 18th June 2025 05:15:000.6m
Wednesday 18th June 2025 05:10:000.6m
Wednesday 18th June 2025 05:05:000.6m
Wednesday 18th June 2025 05:00:000.6m
Wednesday 18th June 2025 04:55:000.6m
Wednesday 18th June 2025 04:50:000.6m
Wednesday 18th June 2025 04:45:000.6m
Wednesday 18th June 2025 04:40:000.6m
Wednesday 18th June 2025 04:35:000.6m
Wednesday 18th June 2025 04:30:000.6m
Wednesday 18th June 2025 04:25:000.6m
Wednesday 18th June 2025 04:20:000.6m
Wednesday 18th June 2025 04:15:000.6m
Wednesday 18th June 2025 04:10:000.6m
Wednesday 18th June 2025 04:05:000.6m
Wednesday 18th June 2025 04:00:000.6m
Wednesday 18th June 2025 03:55:000.6m
Wednesday 18th June 2025 03:50:000.6m
Wednesday 18th June 2025 03:45:000.6m
Wednesday 18th June 2025 03:40:000.6m
Wednesday 18th June 2025 03:35:000.6m
Wednesday 18th June 2025 03:30:000.6m
Wednesday 18th June 2025 03:25:000.6m
Wednesday 18th June 2025 03:20:000.6m
Wednesday 18th June 2025 03:15:000.6m
Wednesday 18th June 2025 03:10:000.6m
Wednesday 18th June 2025 03:05:000.6m
Wednesday 18th June 2025 03:00:000.7m
Wednesday 18th June 2025 02:55:000.7m
Wednesday 18th June 2025 02:50:000.7m
Wednesday 18th June 2025 02:45:000.7m
Wednesday 18th June 2025 02:40:000.7m
Wednesday 18th June 2025 02:35:000.7m
Wednesday 18th June 2025 02:30:000.7m
Wednesday 18th June 2025 02:25:000.7m
Wednesday 18th June 2025 02:20:000.6m
Wednesday 18th June 2025 02:15:000.6m
Wednesday 18th June 2025 02:10:000.6m
Wednesday 18th June 2025 02:05:000.6m
Wednesday 18th June 2025 02:00:000.6m
Wednesday 18th June 2025 01:55:000.6m
Wednesday 18th June 2025 01:50:000.6m
Wednesday 18th June 2025 01:45:000.6m
Wednesday 18th June 2025 01:40:000.6m
Wednesday 18th June 2025 01:35:000.6m
Wednesday 18th June 2025 01:30:000.6m
Wednesday 18th June 2025 01:25:000.6m
Wednesday 18th June 2025 01:20:000.7m
Wednesday 18th June 2025 01:15:000.7m
Wednesday 18th June 2025 01:10:000.7m
Wednesday 18th June 2025 01:05:000.7m
Wednesday 18th June 2025 01:00:000.7m
Wednesday 18th June 2025 00:55:000.7m
Wednesday 18th June 2025 00:50:000.7m
Wednesday 18th June 2025 00:45:000.7m
Wednesday 18th June 2025 00:40:000.7m
Wednesday 18th June 2025 00:35:000.7m
Wednesday 18th June 2025 00:30:000.7m
Wednesday 18th June 2025 00:25:000.7m
Wednesday 18th June 2025 00:20:000.7m
Wednesday 18th June 2025 00:15:000.7m
Wednesday 18th June 2025 00:10:000.7m
Wednesday 18th June 2025 00:05:000.7m
Wednesday 18th June 2025 00:00:000.7m
Tuesday 17th June 2025 23:55:000.7m
Tuesday 17th June 2025 23:50:000.7m
Tuesday 17th June 2025 23:45:000.7m
Tuesday 17th June 2025 23:40:000.7m
Tuesday 17th June 2025 23:35:000.7m
Tuesday 17th June 2025 23:30:000.7m
Tuesday 17th June 2025 23:25:000.7m
Tuesday 17th June 2025 23:20:000.7m
Tuesday 17th June 2025 23:15:000.7m
Tuesday 17th June 2025 23:10:000.7m
Tuesday 17th June 2025 23:05:000.7m
Tuesday 17th June 2025 23:00:000.7m
Tuesday 17th June 2025 22:55:000.7m
Tuesday 17th June 2025 22:50:000.7m
Tuesday 17th June 2025 22:45:000.7m
Tuesday 17th June 2025 22:40:000.7m
Tuesday 17th June 2025 22:35:000.7m
Tuesday 17th June 2025 22:30:000.7m
Tuesday 17th June 2025 22:25:000.7m
Tuesday 17th June 2025 22:20:000.7m
Tuesday 17th June 2025 22:15:000.7m
Tuesday 17th June 2025 22:10:000.7m
Tuesday 17th June 2025 22:05:000.7m
Tuesday 17th June 2025 22:00:000.7m
Tuesday 17th June 2025 21:55:000.7m
Tuesday 17th June 2025 21:50:000.7m
Tuesday 17th June 2025 21:45:000.7m
Tuesday 17th June 2025 21:40:000.7m
Tuesday 17th June 2025 21:35:000.7m
Tuesday 17th June 2025 21:30:000.7m
Tuesday 17th June 2025 21:25:000.7m
Tuesday 17th June 2025 21:20:000.7m
Tuesday 17th June 2025 21:15:000.7m
Tuesday 17th June 2025 21:10:000.7m
Tuesday 17th June 2025 21:05:000.7m
Tuesday 17th June 2025 21:00:000.7m
Tuesday 17th June 2025 20:55:000.7m
Tuesday 17th June 2025 20:50:000.7m
Tuesday 17th June 2025 20:45:000.7m
Tuesday 17th June 2025 20:40:000.7m
Tuesday 17th June 2025 20:35:000.7m
Tuesday 17th June 2025 20:30:000.7m
Tuesday 17th June 2025 20:25:000.7m
Tuesday 17th June 2025 20:20:000.7m
Tuesday 17th June 2025 20:15:000.7m
Tuesday 17th June 2025 20:10:000.8m
Tuesday 17th June 2025 20:05:000.7m
Tuesday 17th June 2025 20:00:000.7m
Tuesday 17th June 2025 19:55:000.7m
Tuesday 17th June 2025 19:50:000.7m
Tuesday 17th June 2025 19:45:000.7m
Tuesday 17th June 2025 19:40:000.7m
Tuesday 17th June 2025 19:35:000.7m
Tuesday 17th June 2025 19:30:000.7m
Tuesday 17th June 2025 19:25:000.7m
Tuesday 17th June 2025 19:20:000.7m
Tuesday 17th June 2025 19:15:000.8m
Tuesday 17th June 2025 19:10:000.8m
Tuesday 17th June 2025 19:05:000.8m
Tuesday 17th June 2025 19:00:000.8m
Tuesday 17th June 2025 18:55:000.8m
Tuesday 17th June 2025 18:50:000.8m
Tuesday 17th June 2025 18:45:000.8m
Tuesday 17th June 2025 18:40:000.8m
Tuesday 17th June 2025 18:35:000.8m
Tuesday 17th June 2025 18:30:000.8m
Tuesday 17th June 2025 18:25:000.7m
Tuesday 17th June 2025 18:20:000.7m
Tuesday 17th June 2025 18:15:000.7m
Tuesday 17th June 2025 18:10:000.7m
Tuesday 17th June 2025 18:05:000.7m
Tuesday 17th June 2025 18:00:000.7m
Tuesday 17th June 2025 17:55:000.7m
Tuesday 17th June 2025 17:50:000.7m
Tuesday 17th June 2025 17:45:000.7m
Tuesday 17th June 2025 17:40:000.7m
Tuesday 17th June 2025 17:35:000.7m
Tuesday 17th June 2025 17:30:000.7m
Tuesday 17th June 2025 17:25:000.7m
Tuesday 17th June 2025 17:20:000.7m
Tuesday 17th June 2025 17:15:000.7m
Tuesday 17th June 2025 17:10:000.7m
Tuesday 17th June 2025 17:05:000.7m
Tuesday 17th June 2025 17:00:000.7m
Tuesday 17th June 2025 16:55:000.7m
Tuesday 17th June 2025 16:50:000.7m
Tuesday 17th June 2025 16:45:000.7m
Tuesday 17th June 2025 16:40:000.7m
Tuesday 17th June 2025 16:35:000.7m
Tuesday 17th June 2025 16:30:000.7m
Tuesday 17th June 2025 16:25:000.7m
Tuesday 17th June 2025 16:20:000.7m
Tuesday 17th June 2025 16:15:000.7m
Tuesday 17th June 2025 16:10:000.8m
Tuesday 17th June 2025 16:05:000.7m
Tuesday 17th June 2025 16:00:000.7m
Tuesday 17th June 2025 15:55:000.7m
Tuesday 17th June 2025 15:50:000.7m
Tuesday 17th June 2025 15:45:000.7m
Tuesday 17th June 2025 15:40:000.7m
Tuesday 17th June 2025 15:35:000.7m
Tuesday 17th June 2025 15:30:000.7m
Tuesday 17th June 2025 15:25:000.7m
Tuesday 17th June 2025 15:20:000.8m
Tuesday 17th June 2025 15:15:000.8m
Tuesday 17th June 2025 15:10:000.8m
Tuesday 17th June 2025 15:05:000.8m
Tuesday 17th June 2025 15:00:000.8m
Tuesday 17th June 2025 14:55:000.8m
Tuesday 17th June 2025 14:50:000.7m
Tuesday 17th June 2025 14:45:000.7m
Tuesday 17th June 2025 14:40:000.7m
Tuesday 17th June 2025 14:35:000.7m
Tuesday 17th June 2025 14:30:000.7m
Tuesday 17th June 2025 14:25:000.7m
Tuesday 17th June 2025 14:20:000.8m
Tuesday 17th June 2025 14:15:000.8m
Tuesday 17th June 2025 14:10:000.8m
Tuesday 17th June 2025 14:05:000.8m
Tuesday 17th June 2025 14:00:000.8m
Tuesday 17th June 2025 13:55:000.8m
Tuesday 17th June 2025 13:50:000.8m
Tuesday 17th June 2025 13:45:000.7m
Tuesday 17th June 2025 13:40:000.7m
Tuesday 17th June 2025 13:35:000.7m
Tuesday 17th June 2025 13:30:000.7m
Tuesday 17th June 2025 13:25:000.7m
Tuesday 17th June 2025 13:20:000.7m
Tuesday 17th June 2025 13:15:000.7m
Tuesday 17th June 2025 13:10:000.8m
Tuesday 17th June 2025 13:05:000.7m
Tuesday 17th June 2025 13:00:000.7m
Tuesday 17th June 2025 12:55:000.7m
Tuesday 17th June 2025 12:50:000.7m
Tuesday 17th June 2025 12:45:000.7m
Tuesday 17th June 2025 12:40:000.7m
Tuesday 17th June 2025 12:35:000.7m
Tuesday 17th June 2025 12:30:000.7m
Tuesday 17th June 2025 12:25:000.7m
Tuesday 17th June 2025 12:20:000.7m
Tuesday 17th June 2025 12:15:000.7m
Tuesday 17th June 2025 12:10:000.7m
Tuesday 17th June 2025 12:05:000.7m
Tuesday 17th June 2025 12:00:000.7m
Tuesday 17th June 2025 11:55:000.7m
Tuesday 17th June 2025 11:50:000.7m
Tuesday 17th June 2025 11:45:000.7m
Tuesday 17th June 2025 11:40:000.7m
Tuesday 17th June 2025 11:35:000.7m
Tuesday 17th June 2025 11:30:000.7m
Tuesday 17th June 2025 11:25:000.7m
Tuesday 17th June 2025 11:20:000.7m
Tuesday 17th June 2025 11:15:000.7m
Tuesday 17th June 2025 11:10:000.7m
Tuesday 17th June 2025 11:05:000.7m
Tuesday 17th June 2025 11:00:000.7m
Tuesday 17th June 2025 10:55:000.7m
Tuesday 17th June 2025 10:50:000.7m
Tuesday 17th June 2025 10:45:000.7m
Tuesday 17th June 2025 10:40:000.7m
Tuesday 17th June 2025 10:35:000.7m
Tuesday 17th June 2025 10:30:000.7m
Tuesday 17th June 2025 10:25:000.7m
Tuesday 17th June 2025 10:20:000.7m
Tuesday 17th June 2025 10:15:000.7m
Tuesday 17th June 2025 10:10:000.7m
Tuesday 17th June 2025 10:05:000.7m
Tuesday 17th June 2025 10:00:000.7m
Tuesday 17th June 2025 09:55:000.7m
Tuesday 17th June 2025 09:50:000.7m
Tuesday 17th June 2025 09:45:000.7m
Tuesday 17th June 2025 09:40:000.8m
Tuesday 17th June 2025 09:35:000.8m
Tuesday 17th June 2025 09:30:000.8m
Tuesday 17th June 2025 09:25:000.8m
Tuesday 17th June 2025 09:20:000.8m
Tuesday 17th June 2025 09:15:000.8m
Tuesday 17th June 2025 09:10:000.8m
Tuesday 17th June 2025 09:05:000.8m
Tuesday 17th June 2025 09:00:000.8m
Tuesday 17th June 2025 08:55:000.8m
Tuesday 17th June 2025 08:50:000.8m
Tuesday 17th June 2025 08:45:000.8m
Tuesday 17th June 2025 08:40:000.8m
Tuesday 17th June 2025 08:35:000.8m
Tuesday 17th June 2025 08:30:000.8m
Tuesday 17th June 2025 08:25:000.8m
Tuesday 17th June 2025 08:20:000.8m
Tuesday 17th June 2025 08:15:000.7m
Tuesday 17th June 2025 08:10:000.7m
Tuesday 17th June 2025 08:05:000.7m
Tuesday 17th June 2025 08:00:000.8m
Tuesday 17th June 2025 07:55:000.8m
Tuesday 17th June 2025 07:50:000.8m
Tuesday 17th June 2025 07:45:000.8m
Tuesday 17th June 2025 07:40:000.8m
Tuesday 17th June 2025 07:35:000.8m
Tuesday 17th June 2025 07:30:000.8m
Tuesday 17th June 2025 07:25:000.8m
Tuesday 17th June 2025 07:20:000.8m
Tuesday 17th June 2025 07:15:000.8m
Tuesday 17th June 2025 07:10:000.8m
Tuesday 17th June 2025 07:05:000.8m
Tuesday 17th June 2025 07:00:000.8m
Tuesday 17th June 2025 06:55:000.8m
Tuesday 17th June 2025 06:50:000.8m
Tuesday 17th June 2025 06:45:000.8m
Tuesday 17th June 2025 06:40:000.8m
Tuesday 17th June 2025 06:35:000.8m
Tuesday 17th June 2025 06:30:000.8m
Tuesday 17th June 2025 06:25:000.8m
Tuesday 17th June 2025 06:20:000.8m
Tuesday 17th June 2025 06:15:000.8m
Tuesday 17th June 2025 06:10:000.8m
Tuesday 17th June 2025 06:05:000.8m
Tuesday 17th June 2025 06:00:000.8m
Tuesday 17th June 2025 05:55:000.8m
Tuesday 17th June 2025 05:50:000.8m
Tuesday 17th June 2025 05:45:000.8m
Tuesday 17th June 2025 05:40:000.8m
Tuesday 17th June 2025 05:35:000.8m
Tuesday 17th June 2025 05:30:000.8m
Tuesday 17th June 2025 05:25:000.8m
Tuesday 17th June 2025 05:20:000.8m
Tuesday 17th June 2025 05:15:000.8m
Tuesday 17th June 2025 05:10:000.8m
Tuesday 17th June 2025 05:05:000.7m
Tuesday 17th June 2025 05:00:000.7m
Tuesday 17th June 2025 04:55:000.7m
Tuesday 17th June 2025 04:50:000.7m
Tuesday 17th June 2025 04:45:000.7m
Tuesday 17th June 2025 04:40:000.7m
Tuesday 17th June 2025 04:35:000.7m
Tuesday 17th June 2025 04:30:000.7m
Tuesday 17th June 2025 04:25:000.7m
Tuesday 17th June 2025 04:20:000.7m
Tuesday 17th June 2025 04:15:000.7m
Tuesday 17th June 2025 04:10:000.7m
Tuesday 17th June 2025 04:05:000.7m
Tuesday 17th June 2025 04:00:000.7m
Tuesday 17th June 2025 03:55:000.7m
Tuesday 17th June 2025 03:50:000.7m
Tuesday 17th June 2025 03:45:000.7m
Tuesday 17th June 2025 03:40:000.7m
Tuesday 17th June 2025 03:35:000.7m
Tuesday 17th June 2025 03:30:000.7m
Tuesday 17th June 2025 03:25:000.7m
Tuesday 17th June 2025 03:20:000.7m
Tuesday 17th June 2025 03:15:000.7m
Tuesday 17th June 2025 03:10:000.7m
Tuesday 17th June 2025 03:05:000.7m
Tuesday 17th June 2025 03:00:000.7m
Tuesday 17th June 2025 02:55:000.7m
Tuesday 17th June 2025 02:50:000.7m
Tuesday 17th June 2025 02:45:000.7m
Tuesday 17th June 2025 02:40:000.7m
Tuesday 17th June 2025 02:35:000.7m
Tuesday 17th June 2025 02:30:000.7m
Tuesday 17th June 2025 02:25:000.7m
Tuesday 17th June 2025 02:20:000.7m
Tuesday 17th June 2025 02:15:000.7m
Tuesday 17th June 2025 02:10:000.7m
Tuesday 17th June 2025 02:05:000.7m
Tuesday 17th June 2025 02:00:000.7m
Tuesday 17th June 2025 01:55:000.7m
Tuesday 17th June 2025 01:50:000.7m
Tuesday 17th June 2025 01:45:000.7m
Tuesday 17th June 2025 01:40:000.7m
Tuesday 17th June 2025 01:35:000.7m
Tuesday 17th June 2025 01:30:000.7m
Tuesday 17th June 2025 01:25:000.7m
Tuesday 17th June 2025 01:20:000.7m
Tuesday 17th June 2025 01:15:000.7m
Tuesday 17th June 2025 01:10:000.7m
Tuesday 17th June 2025 01:05:000.7m
Tuesday 17th June 2025 01:00:000.7m
Tuesday 17th June 2025 00:55:000.7m
Tuesday 17th June 2025 00:50:000.7m
Tuesday 17th June 2025 00:45:000.7m
Tuesday 17th June 2025 00:40:000.7m
Tuesday 17th June 2025 00:35:000.6m
Tuesday 17th June 2025 00:30:000.6m
Tuesday 17th June 2025 00:25:000.6m
Tuesday 17th June 2025 00:20:000.6m
Tuesday 17th June 2025 00:15:000.6m
Tuesday 17th June 2025 00:10:000.6m
Tuesday 17th June 2025 00:05:000.6m
Tuesday 17th June 2025 00:00:000.6m
Monday 16th June 2025 23:55:000.6m
Monday 16th June 2025 23:50:000.6m
Monday 16th June 2025 23:45:000.6m
Monday 16th June 2025 23:40:000.7m
Monday 16th June 2025 23:35:000.6m
Monday 16th June 2025 23:30:000.6m
Monday 16th June 2025 23:25:000.6m
Monday 16th June 2025 23:20:000.6m
Monday 16th June 2025 23:15:000.6m
Monday 16th June 2025 23:10:000.6m
Monday 16th June 2025 23:05:000.6m
Monday 16th June 2025 23:00:000.6m
Monday 16th June 2025 22:55:000.6m
Monday 16th June 2025 22:50:000.6m
Monday 16th June 2025 22:45:000.6m
Monday 16th June 2025 22:40:000.6m
Monday 16th June 2025 22:35:000.6m
Monday 16th June 2025 22:30:000.6m
Monday 16th June 2025 22:25:000.6m
Monday 16th June 2025 22:20:000.6m
Monday 16th June 2025 22:15:000.6m
Monday 16th June 2025 22:10:000.6m
Monday 16th June 2025 22:05:000.6m
Monday 16th June 2025 22:00:000.6m
Monday 16th June 2025 21:55:000.6m
Monday 16th June 2025 21:50:000.6m
Monday 16th June 2025 21:45:000.6m
Monday 16th June 2025 21:40:000.6m
Monday 16th June 2025 21:35:000.6m
Monday 16th June 2025 21:30:000.6m
Monday 16th June 2025 21:25:000.6m
Monday 16th June 2025 21:20:000.6m
Monday 16th June 2025 21:15:000.6m
Monday 16th June 2025 21:10:000.6m
Monday 16th June 2025 21:05:000.6m
Monday 16th June 2025 21:00:000.6m
Monday 16th June 2025 20:55:000.6m
Monday 16th June 2025 20:50:000.6m
Monday 16th June 2025 20:45:000.6m
Monday 16th June 2025 20:40:000.6m
Monday 16th June 2025 20:35:000.6m
Monday 16th June 2025 20:30:000.6m
Monday 16th June 2025 20:25:000.6m
Monday 16th June 2025 20:20:000.6m
Monday 16th June 2025 20:15:000.6m
Monday 16th June 2025 20:10:000.6m
Monday 16th June 2025 20:05:000.6m
Monday 16th June 2025 20:00:000.6m
Monday 16th June 2025 19:55:000.6m
Monday 16th June 2025 19:50:000.6m
Monday 16th June 2025 19:45:000.6m
Monday 16th June 2025 19:40:000.6m
Monday 16th June 2025 19:35:000.6m
Monday 16th June 2025 19:30:000.6m
Monday 16th June 2025 19:25:000.6m
Monday 16th June 2025 19:20:000.6m
Monday 16th June 2025 19:15:000.6m
Monday 16th June 2025 19:10:000.6m
Monday 16th June 2025 19:05:000.6m
Monday 16th June 2025 19:00:000.6m
Monday 16th June 2025 18:55:000.6m
Monday 16th June 2025 18:50:000.6m
Monday 16th June 2025 18:45:000.6m
Monday 16th June 2025 18:40:000.6m
Monday 16th June 2025 18:35:000.6m
Monday 16th June 2025 18:30:000.6m
Monday 16th June 2025 18:25:000.6m
Monday 16th June 2025 18:20:000.6m
Monday 16th June 2025 18:15:000.6m
Monday 16th June 2025 18:10:000.6m
Monday 16th June 2025 18:05:000.6m
Monday 16th June 2025 18:00:000.6m
Monday 16th June 2025 17:55:000.6m
Monday 16th June 2025 17:50:000.6m
Monday 16th June 2025 17:45:000.6m
Monday 16th June 2025 17:40:000.6m
Monday 16th June 2025 17:35:000.6m
Monday 16th June 2025 17:30:000.6m
Monday 16th June 2025 17:25:000.6m
Monday 16th June 2025 17:20:000.6m
Monday 16th June 2025 17:15:000.6m
Monday 16th June 2025 17:10:000.6m
Monday 16th June 2025 17:05:000.6m
Monday 16th June 2025 17:00:000.6m
Monday 16th June 2025 16:55:000.6m
Monday 16th June 2025 16:50:000.6m
Monday 16th June 2025 16:45:000.6m
Monday 16th June 2025 16:40:000.6m
Monday 16th June 2025 16:35:000.6m
Monday 16th June 2025 16:30:000.6m
Monday 16th June 2025 16:25:000.6m
Monday 16th June 2025 16:20:000.6m
Monday 16th June 2025 16:15:000.6m
Monday 16th June 2025 16:10:000.6m
Monday 16th June 2025 16:05:000.6m
Monday 16th June 2025 16:00:000.6m
Monday 16th June 2025 15:55:000.6m
Monday 16th June 2025 15:50:000.6m
Monday 16th June 2025 15:45:000.6m
Monday 16th June 2025 15:40:000.6m
Monday 16th June 2025 15:35:000.6m
Monday 16th June 2025 15:30:000.6m
Monday 16th June 2025 15:25:000.6m
Monday 16th June 2025 15:20:000.6m
Monday 16th June 2025 15:15:000.6m
Monday 16th June 2025 15:10:000.6m
Monday 16th June 2025 15:05:000.6m
Monday 16th June 2025 15:00:000.6m
Monday 16th June 2025 14:55:000.6m
Monday 16th June 2025 14:50:000.6m
Monday 16th June 2025 14:45:000.6m
Monday 16th June 2025 14:40:000.6m
Monday 16th June 2025 14:35:000.6m
Monday 16th June 2025 14:30:000.6m
Monday 16th June 2025 14:25:000.6m
Monday 16th June 2025 14:20:000.6m
Monday 16th June 2025 14:15:000.6m
Monday 16th June 2025 14:10:000.6m
Monday 16th June 2025 14:05:000.6m
Monday 16th June 2025 14:00:000.7m
Monday 16th June 2025 13:55:000.7m
Monday 16th June 2025 13:50:000.7m
Monday 16th June 2025 13:45:000.7m
Monday 16th June 2025 13:40:000.7m
Monday 16th June 2025 13:35:000.7m
Monday 16th June 2025 13:30:000.7m
Monday 16th June 2025 13:25:000.7m
Monday 16th June 2025 13:20:000.7m
Monday 16th June 2025 13:15:000.7m
Monday 16th June 2025 13:10:000.7m
Monday 16th June 2025 13:05:000.7m
Monday 16th June 2025 13:00:000.7m
Monday 16th June 2025 12:55:000.7m
Monday 16th June 2025 12:50:000.7m
Monday 16th June 2025 12:45:000.7m
Monday 16th June 2025 12:40:000.7m
Monday 16th June 2025 12:35:000.7m
Monday 16th June 2025 12:30:000.7m
Monday 16th June 2025 12:25:000.7m
Monday 16th June 2025 12:20:000.7m
Monday 16th June 2025 12:15:000.7m
Monday 16th June 2025 12:10:000.7m
Monday 16th June 2025 12:05:000.7m
Monday 16th June 2025 12:00:000.7m
Monday 16th June 2025 11:55:000.7m
Monday 16th June 2025 11:50:000.7m
Monday 16th June 2025 11:45:000.7m
Monday 16th June 2025 11:40:000.7m
Monday 16th June 2025 11:35:000.6m
Monday 16th June 2025 11:30:000.6m
Monday 16th June 2025 11:25:000.6m
Monday 16th June 2025 11:20:000.6m
Monday 16th June 2025 11:15:000.6m
Monday 16th June 2025 11:10:000.6m
Monday 16th June 2025 11:05:000.6m
Monday 16th June 2025 11:00:000.6m
Monday 16th June 2025 10:55:000.6m
Monday 16th June 2025 10:50:000.6m
Monday 16th June 2025 10:45:000.6m
Monday 16th June 2025 10:40:000.6m
Monday 16th June 2025 10:35:000.6m
Monday 16th June 2025 10:30:000.6m
Monday 16th June 2025 10:25:000.6m
Monday 16th June 2025 10:20:000.6m
Monday 16th June 2025 10:15:000.6m
Monday 16th June 2025 10:10:000.6m
Monday 16th June 2025 10:05:000.6m
Monday 16th June 2025 10:00:000.6m
Monday 16th June 2025 09:55:000.6m
Monday 16th June 2025 09:50:000.6m
Monday 16th June 2025 09:45:000.6m
Monday 16th June 2025 09:40:000.6m
Monday 16th June 2025 09:35:000.6m
Monday 16th June 2025 09:30:000.6m
Monday 16th June 2025 09:25:000.6m
Monday 16th June 2025 09:20:000.6m
Monday 16th June 2025 09:15:000.6m
Monday 16th June 2025 09:10:000.6m
Monday 16th June 2025 09:05:000.6m
Monday 16th June 2025 09:00:000.6m
Monday 16th June 2025 08:55:000.6m
Monday 16th June 2025 08:50:000.6m
Monday 16th June 2025 08:45:000.6m
Monday 16th June 2025 08:40:000.6m
Monday 16th June 2025 08:35:000.6m
Monday 16th June 2025 08:30:000.6m
Monday 16th June 2025 08:25:000.6m
Monday 16th June 2025 08:20:000.6m
Monday 16th June 2025 08:15:000.6m
Monday 16th June 2025 08:10:000.6m
Monday 16th June 2025 08:05:000.6m
Monday 16th June 2025 08:00:000.6m
Monday 16th June 2025 07:55:000.6m
Monday 16th June 2025 07:50:000.6m
Monday 16th June 2025 07:45:000.6m
Monday 16th June 2025 07:40:000.6m
Monday 16th June 2025 07:35:000.6m
Monday 16th June 2025 07:30:000.6m
Monday 16th June 2025 07:25:000.6m
Monday 16th June 2025 07:20:000.6m
Monday 16th June 2025 07:15:000.6m
Monday 16th June 2025 07:10:000.6m
Monday 16th June 2025 07:05:000.6m
Monday 16th June 2025 07:00:000.6m
Monday 16th June 2025 06:55:000.6m
Monday 16th June 2025 06:50:000.6m
Monday 16th June 2025 06:45:000.6m
Monday 16th June 2025 06:40:000.6m
Monday 16th June 2025 06:35:000.6m
Monday 16th June 2025 06:30:000.6m
Monday 16th June 2025 06:25:000.6m
Monday 16th June 2025 06:20:000.6m
Monday 16th June 2025 06:15:000.6m
Monday 16th June 2025 06:10:000.6m
Monday 16th June 2025 06:05:000.6m
Monday 16th June 2025 06:00:000.6m
Monday 16th June 2025 05:55:000.6m
Monday 16th June 2025 05:50:000.6m
Monday 16th June 2025 05:45:000.6m
Monday 16th June 2025 05:40:000.6m
Monday 16th June 2025 05:35:000.6m
Monday 16th June 2025 05:30:000.6m
Monday 16th June 2025 05:25:000.6m
Monday 16th June 2025 05:20:000.6m
Monday 16th June 2025 05:15:000.6m
Monday 16th June 2025 05:10:000.6m
Monday 16th June 2025 05:05:000.6m
Monday 16th June 2025 05:00:000.6m
Monday 16th June 2025 04:55:000.6m
Monday 16th June 2025 04:50:000.6m
Monday 16th June 2025 04:45:000.6m
Monday 16th June 2025 04:40:000.6m
Monday 16th June 2025 04:35:000.6m
Monday 16th June 2025 04:30:000.6m
Monday 16th June 2025 04:25:000.6m
Monday 16th June 2025 04:20:000.6m
Monday 16th June 2025 04:15:000.6m
Monday 16th June 2025 04:10:000.6m
Monday 16th June 2025 04:05:000.6m
Monday 16th June 2025 04:00:000.6m
Monday 16th June 2025 03:55:000.6m
Monday 16th June 2025 03:50:000.6m
Monday 16th June 2025 03:45:000.6m
Monday 16th June 2025 03:40:000.6m
Monday 16th June 2025 03:35:000.6m
Monday 16th June 2025 03:30:000.6m
Monday 16th June 2025 03:25:000.6m
Monday 16th June 2025 03:20:000.6m
Monday 16th June 2025 03:15:000.6m
Monday 16th June 2025 03:10:000.6m
Monday 16th June 2025 03:05:000.6m
Monday 16th June 2025 03:00:000.6m
Monday 16th June 2025 02:55:000.6m
Monday 16th June 2025 02:50:000.6m
Monday 16th June 2025 02:45:000.6m
Monday 16th June 2025 02:40:000.6m
Monday 16th June 2025 02:35:000.6m
Monday 16th June 2025 02:30:000.6m
Monday 16th June 2025 02:25:000.7m
Monday 16th June 2025 02:20:000.7m
Monday 16th June 2025 02:15:000.7m
Monday 16th June 2025 02:10:000.7m
Monday 16th June 2025 02:05:000.7m
Monday 16th June 2025 02:00:000.7m
Monday 16th June 2025 01:55:000.7m
Monday 16th June 2025 01:50:000.7m
Monday 16th June 2025 01:45:000.7m
Monday 16th June 2025 01:40:000.7m
Monday 16th June 2025 01:35:000.7m
Monday 16th June 2025 01:30:000.6m
Monday 16th June 2025 01:25:000.6m
Monday 16th June 2025 01:20:000.6m
Monday 16th June 2025 01:15:000.6m
Monday 16th June 2025 01:10:000.6m
Monday 16th June 2025 01:05:000.6m
Monday 16th June 2025 01:00:000.6m
